| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Thu Apr 24, 2014 9:46 pm    Post subject: April 25 VH |   |  
				| 
 |  
				| XY-Wing 16-9 pivoted in r7c9; r5c1<>9; stte. 	  | Code: |  	  | +----------+----------+-------------+
 | 7  9  6  | 1  5  3  | 2    4   8  |
 | 8  3  2  | 9  4  6  | 1    5   7  |
 | 5  4  1  | 8  2  7  | 69   3   69 |
 +----------+----------+-------------+
 | 1  78 3  | 57 69 2  | 5689 68  4  |
 | 4-9 6  5  | 3  8  14 | 7    2   *19 |
 | 2  78 49 | 57 69 14 | 5689 68  3  |
 +----------+----------+-------------+
 | *69 2  89 | 4  7  5  | 3    168 #16 |
 | 46 1  48 | 2  3  9  | 68   7   5  |
 | 3  5  7  | 6  1  8  | 4    9   2  |
 +----------+----------+-------------+
 
 | 
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Apr 25, 2014 1:44 am    Post subject: |   |  
				| 
 |  
				| There's a nice little DP, 78-57-58, in r46,c247. Pseudo cell 69 in r46,c7 combines with 69 in r3c7 to form naked pair=>r8c7<>6. Or r46,c7 can be viewed as a Type 4 since 5 is a strong link, removing the 8s, yielding the same result. |  |  
		| Back to top |  |  
		|  |  
		| blindleader 
 
 
 Joined: 11 Jan 2013
 Posts: 7
 
 
 | 
			
				|  Posted: Fri Apr 25, 2014 5:28 pm    Post subject: |   |  
				| 
 |  
				| There sure can be a world of difference in practical difficulty between two VH puzzles. Getting so close to complete with really easy basics on this one made finding the XY-wing a snap. Most of them take me twice as long as this one did, and I had to give up on the Apr 22 one.  |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Apr 25, 2014 7:13 pm    Post subject: |   |  
				| 
 |  
				|  	  | blindleader wrote: |  	  | There sure can be a world of difference in practical difficulty between two VH puzzles. Getting so close to complete with really easy basics on this one made finding the XY-wing a snap. Most of them take me twice as long as this one did, and I had to give up on the Apr 22 one.  | 
 
 Did you look at the answer? If not, here's a grid after basics.
 
 
  	  | Code: |  	  | +--------------+-----------------+------------+
 | 89 2    689  | 579  59   4     | 567 3   1  |
 | 7  1469 3    | 159  1259 569   | 8   245 56 |
 | 5  146  146  | 8    123  367   | 467 247 9  |
 +--------------+-----------------+------------+
 | 1  4789 5    | 2    6    89    | 347 478 37 |
 | 3  6789 6789 | 459  4589 589   | 67  1   2  |
 | 2  468  468  | 3    7    1     | 9   458 56 |
 +--------------+-----------------+------------+
 | 6  1379 179  | 1479 1349 2     | 357 57  8  |
 | 89 3789 2    | 579  3589 35789 | 1   6   4  |
 | 4  5    178  | 6    138  378   | 2   9   37 |
 +--------------+-----------------+------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |