| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| hughwill 
 
 
 Joined: 05 Apr 2010
 Posts: 424
 Location: Birmingham UK
 
 | 
			
				|  Posted: Thu Jan 24, 2013 9:53 am    Post subject: Jan 6th 2011 VH |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------------+-----------+-------------+
 | 23  8   9   | 23 1   5  | 6   4   7   |
 | 7   4   16  | 23 69  8  | 39  5   16  |
 | 235 356 156 | 7  4   69 | 389 29  128 |
 +-------------+-----------+-------------+
 | 1   2   68  | 5  78  4  | 89  679 3   |
 | 4   56  3   | 9  78  1  | 2   67  568 |
 | 9   7   58  | 6  23  23 | 4   1   58  |
 +-------------+-----------+-------------+
 | 35  359 4   | 38 389 7  | 1   26  26  |
 | 8   1   7   | 4  26  26 | 5   3   9   |
 | 6   39  2   | 1  5   39 | 7   8   4   |
 +-------------+-----------+-------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
  	  | Quote: |  	  | 239 XY wing pivot r2c7 r2c9=1 | 
 
 Last edited by hughwill on Fri Jan 25, 2013 1:42 pm; edited 1 time in total
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Jan 24, 2013 4:22 pm    Post subject: |   |  
				| 
 |  
				| Hugh, there's a problem in the subject line because Jan. 24 is not a VH. I would've edited it but I don't know what puzzle it is. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| hughwill 
 
 
 Joined: 05 Apr 2010
 Posts: 424
 Location: Birmingham UK
 
 | 
			
				|  Posted: Fri Jan 25, 2013 1:41 pm    Post subject: Jan 6th 2011! |   |  
				| 
 |  
				| It's an archive from 6th Jan 2011. Must have been left on when I came to look at the computer yesterday. I thought it was strange that no one
 had posted......!
 
 Ill be getting a rep for doing this - I'll be more careful in future. Sorry to
 all.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Jan 25, 2013 4:16 pm    Post subject: Re: Jan 6th 2011 VH |   |  
				| 
 |  
				|  	  | hughwill wrote: |  	  |  	  | Code: |  	  | +-------------+-----------+-------------+
 | 23  8   9   | 23 1   5  | 6   4   7   |
 | 7   4   16  | 23 69  8  | 39  5   16  |
 | 235 356 156 | 7  4   69 | 389 29  128 |
 +-------------+-----------+-------------+
 | 1   2   68  | 5  78  4  | 89  679 3   |
 | 4   56  3   | 9  78  1  | 2   67  568 |
 | 9   7   58  | 6  23  23 | 4   1   58  |
 +-------------+-----------+-------------+
 | 35  359 4   | 38 389 7  | 1   26  26  |
 | 8   1   7   | 4  26  26 | 5   3   9   |
 | 6   39  2   | 1  5   39 | 7   8   4   |
 +-------------+-----------+-------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
  	  | Quote: |  	  | 239 XY wing pivot r2c7 r2c9=1 | 
 | 
 
 Hugh I hate to be so negative, but I don't see that solution. The wing is 39-29-23, with pincer of 2 and there are no direct eliminations.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| hughwill 
 
 
 Joined: 05 Apr 2010
 Posts: 424
 Location: Birmingham UK
 
 | 
			
				|  Posted: Fri Jan 25, 2013 11:52 pm    Post subject: |   |  
				| 
 |  
				| It was an even more dozy day than I thought. After basics it should have been this:
 
 
  	  | Code: |  	  | +-------------+----------+-------------+
 | 23  8   9   | 23 1  5  | 6   4   7   |
 | 7   4   16  | 23 69 8  | 39  5   12  |
 | 235 356 156 | 7  4  69 | 389 29  128 |
 +-------------+----------+-------------+
 | 1   2   68  | 5  78 4  | 89  679 3   |
 | 4   56  3   | 9  78 1  | 2   67  568 |
 | 9   7   58  | 6  23 23 | 4   1   58  |
 +-------------+----------+-------------+
 | 35  359 4   | 8  39 7  | 1   26  26  |
 | 8   1   7   | 4  26 26 | 5   3   9   |
 | 6   39  2   | 1  5  39 | 7   8   4   |
 +-------------+----------+-------------+
 
 | 
 
 (With the same solution as Parkash 2 years ago!)
 
 With further apologies
 
 Hugh
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |