| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Thu Sep 06, 2012 6:27 am    Post subject: AU tough September 5, 2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |3..|..2|18.|
 |.7.|.6.|...|
 |..1|...|.92|
 |---+---+---|
 |...|9..|..3|
 |...|.5.|...|
 |4..|..3|...|
 |---+---+---|
 |56.|...|3..|
 |...|.7.|.4.|
 |.27|6..|..8|
 *-----------*
 
 | 
 
 Play/Print this puzzle online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Thu Sep 06, 2012 12:56 pm    Post subject: |   |  
				| 
 |  
				| Code after basics: 
  	  | Code: |  	  | *-----------------------------------------------------------* | 3     459   569   | 57    49    2     | 1     8     67    |
 | 289   7     289   | 18    6     189   | 5     3     4     |
 | 68    458   1     | 3     48    57    | 67    9     2     |
 |-------------------+-------------------+-------------------|
 | 2678  158   2568  | 9     128   1678  | 4     1267  3     |
 | 2678  138   2368  | 4     5     1678  | 278   1267  9     |
 | 4     189   2689  | 1278  128   3     | 278   1267  5     |
 |-------------------+-------------------+-------------------|
 | 5     6     4     | 128   1289  189   | 3     27    17    |
 | 89    389   389   | 125   7     15    | 26    4     16    |
 | 1     2     7     | 6     3     4     | 9     5     8     |
 *-----------------------------------------------------------*
 
 | 
 xy-wing(67-5) with pseudocell pincer
 (5=7)r1c4-(7=6)r1c9-(6=1)r8c9-(1=5)r8c6; -5r3c6,r8c4
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Thu Sep 06, 2012 3:20 pm    Post subject: |   |  
				| 
 |  
				|  	  | tlanglet wrote: |  	  | Code after basics: 
  	  | Code: |  	  | *-----------------------------------------------------------* | 3     459   569   | 57    49    2     | 1     8     67    |
 | 289   7     289   | 18    6     189   | 5     3     4     |
 | 68    458   1     | 3     48    57    | 67    9     2     |
 |-------------------+-------------------+-------------------|
 | 2678  158   2568  | 9     128   1678  | 4     1267  3     |
 | 2678  138   2368  | 4     5     1678  | 278   1267  9     |
 | 4     189   2689  | 1278  128   3     | 278   1267  5     |
 |-------------------+-------------------+-------------------|
 | 5     6     4     | 128   1289  189   | 3     27    17    |
 | 89    389   389   | 125   7     15    | 26    4     16    |
 | 1     2     7     | 6     3     4     | 9     5     8     |
 *-----------------------------------------------------------*
 
 | 
 xy-wing(67-5) with pseudocell pincer
 (5=7)r1c4-(7=6)r1c9-(6=1)r8c9-(1=5)r8c6; -5r3c6,r8c4
 
 Ted
 | 
 
   Great minds think alike!
 
  	  | Code: |  	  | *-----------------------------------------------------------*
 | 3     459   569   | 57    49    2     | 1     8     67    |
 | 289   7     289   | 18    6     189   | 5     3     4     |
 | 68    458   1     | 3     48   b57    |a67    9     2     |
 |-------------------+-------------------+-------------------|
 | 2678  158   2568  | 9     128   1678  | 4     1267  3     |
 | 2678  138   2368  | 4     5     1678  | 278   1267  9     |
 | 4     189   2689  | 1278  128   3     | 278   1267  5     |
 |-------------------+-------------------+-------------------|
 | 5     6     4     | 128   1289  189   | 3     27    17    |
 | 89    389   389   | 125   7    c15    | 2-6   4    c16    |
 | 1     2     7     | 6     3     4     | 9     5     8     |
 *-----------------------------------------------------------*
 wing
 (6=7)r3c7-(7=5)r3c6-(5=16)r8c69 => -6r8c7; stte
 
 if r3c7 is not 6 then r8c9 is a 6
 
 | 
 
 Play/Print this puzzle online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Sep 06, 2012 4:31 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *---------------------------------------------------------------* | 3     459   569   | A57    49     2     | 1     8     B67    |
 | 289   7     289   |  18    6      189   | 5     3      4     |
 | 68    458   1     |  3     48    -57    | 67    9      2     |
 |-------------------+---------------------+--------------------|
 | 2678  158   2568  |  9     128    1678  | 4     1267   3     |
 | 2678  138   2368  |  4     5      1678  | 278   1267   9     |
 | 4     189   2689  |  1278  128    3     | 278   1267   5     |
 |-------------------+---------------------+--------------------|
 | 5     6     4     |  128   1289   189   | 3     27     17    |
 | 89    389   389   |  125   7     D15    | 26    4     C16    |
 | 1     2     7     |  6     3      4     | 9     5      8     |
 *--------------------------------------------------------------*
 | 
 
 XY-Chain ABCD. A=7-->D=5; r3c6<>5.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |