| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Fri Aug 03, 2012 5:43 am    Post subject: Vanhegan Fiendish August 3, 2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------* |1..|..6|.52|
 |48.|...|.1.|
 |..9|7..|8..|
 |---+---+---|
 |2..|.7.|5..|
 |...|1.5|...|
 |..8|.4.|..1|
 |---+---+---|
 |..2|..1|6..|
 |.6.|...|.85|
 |97.|8..|..4|
 *-----------*
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Fri Aug 03, 2012 1:00 pm    Post subject: Vanhagen Fiendish August 3, 2012 |   |  
				| 
 |  
				| After the Basics I have to use three steps 	  | Code: |  	  | +---------+------------+--------------+
 | 1  3 7  | 9   8   6  | 4   5    2   |
 | 4  8 6  | 235 235 23 | 79  1    79  |
 | 5  2 9  | 7   1   4  | 8   36   36  |
 +---------+------------+--------------+
 | 2  1 34 | 36  7   8  | 5   469  69  |
 | 67 9 34 | 1   23  5  | 237 2467 8   |
 | 67 5 8  | 236 4   9  | 237 26-7  1   |
 +---------+------------+--------------+
 | 8  4 2  | 35  359 1  | 6   379  379 |
 | 3  6 1  | 4   29  7  | 29  8    5   |
 | 9  7 5  | 8   6   23 | 1   23   4   |
 +---------+------------+--------------+
 
 | 
 Hidden UR 67 in r56c18; r6c8<>7. Opens an x-wing on 2 in row 58; r2c5<>2, r6c7<>2 which is followed by
 An XY-Wing 27 29 79 pivoted in r8c7 r5c8<>7.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Aug 03, 2012 4:57 pm    Post subject: |   |  
				| 
 |  
				| I used the 35 UR in boxes 28. R2c45=2 or r7c5=9; common outcome r3c8=6. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sat Aug 04, 2012 6:31 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------------------------------------------------------* | 1     3     7     | 9     8     6     | 4     5     2     |
 | 4     8     6     | 235   235   23    | 79    1    a79    |
 | 5     2     9     | 7     1     4     | 8     36    36    |
 |-------------------+-------------------+-------------------|
 | 2     1     34    | 36    7     8     | 5    d469   6-9   |
 | 67    9     34    | 1     23    5     | 237   2467  8     |
 | 67    5     8     | 236   4     9     | 237   267   1     |
 |-------------------+-------------------+-------------------|
 | 8     4     2     | 35    359   1     | 6    c379  b379   |
 | 3     6     1     | 4     29    7     | 29    8     5     |
 | 9     7     5     | 8     6     23    | 1     23    4     |
 *-----------------------------------------------------------*
 m-wing
 (9=7)r2c9-r7c9=(7-9)r7c8=9r4c8 => -9r4c9; stte
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |