| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sat Aug 04, 2012 6:27 am    Post subject: AU Tough August 3, 2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------* |6..|.3.|...|
 |..1|..4|.9.|
 |...|..7|2..|
 |---+---+---|
 |7..|...|.36|
 |.8.|...|.1.|
 |51.|...|..7|
 |---+---+---|
 |..9|1..|...|
 |.2.|6..|4..|
 |...|.7.|..5|
 *-----------*
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Aug 04, 2012 5:13 pm    Post subject: |   |  
				| 
 |  
				| I used three moves and have no grids to show. 
 W-Wing on 4, flightless with transport; r3c1<>4.
 
 Sashimi X-Wing on 8, rows 37; r9c4<>8.
 
 DP 34, killers create pincers on 4; r4c4, r7c5<>4.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Aug 04, 2012 6:17 pm    Post subject: |   |  
				| 
 |  
				| After basics: Keith 	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 6     49    48    | 289   3     1289  | 7     5     14    |
 | 2     7     1     | 5     6     4     | 3     9     8     |
 | 489   3     5     | 89    189   7     | 2     6     14    |
 +-------------------+-------------------+-------------------+
 | 7     49    24    | 2489  12489 12589 | 589   3     6     |
 | 349   8     346   | 7     49    569   | 59    1     2     |
 | 5     1     26    | 3     289   2689  | 89    4     7     |
 +-------------------+-------------------+-------------------+
 | 48    5     9     | 1     248   28    | 6     7     3     |
 | 1     2     7     | 6     5     3     | 4     8     9     |
 | 348   6     348   | 489   7     89    | 1     2     5     |
 +-------------------+-------------------+-------------------+
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sat Aug 04, 2012 6:20 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------------------------* | 6      49     48     | 289    3      1289   | 7      5      14     |
 | 2      7      1      | 5      6      4      | 3      9      8      |
 |e89-4   3      5      | 89     189    7      | 2      6      14     |
 |----------------------+----------------------+----------------------|
 | 7      49     24     | 2489   12489  12589  | 589    3      6      |
 |d349    8      346    | 7     c49     569    | 59     1      2      |
 | 5      1      26     | 3      289    2689   | 89     4      7      |
 |----------------------+----------------------+----------------------|
 |a48     5      9      | 1     b248    28     | 6      7      3      |
 | 1      2      7      | 6      5      3      | 4      8      9      |
 | 348    6      348    | 489    7      89     | 1      2      5      |
 *--------------------------------------------------------------------*
 s-wing
 4r7c1=r7c5-(4=9)r5c5-r5c1=9r3c1 => -4r3c1; stte
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Aug 04, 2012 6:27 pm    Post subject: |   |  
				| 
 |  
				| Dan, that's interesting because my first move, the W-Wing, makes the same elimination of r3c1<>4, yet I missed the fact that the puzzle could be completed with that move.  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Aug 04, 2012 7:34 pm    Post subject: |   |  
				| 
 |  
				| After basics:  	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 6    A49    48    | 289   3     1289  | 7     5     14    |
 | 2     7     1     | 5     6     4     | 3     9     8     |
 |-489   3     5     | 89    189   7     | 2     6     14    |
 +-------------------+-------------------+-------------------+
 | 7    *49    24    | 2489  12489 12589 | 589   3     6     |
 |*349   8     346   | 7    B49    569   | 59    1     2     |
 | 5     1     26    | 3     289   2689  | 89    4     7     |
 +-------------------+-------------------+-------------------+
 |D48    5     9     | 1    C248   28    | 6     7     3     |
 | 1     2     7     | 6     5     3     | 4     8     9     |
 | 348   6     348   | 489   7     89    | 1     2     5     |
 +-------------------+-------------------+-------------------+
 | 
 Right.  Marty's wing is here.  AB are pincers on 4.  If B is 4, D is 4.  AD are pincers on 4.
 
 No other advanced moves required.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Aug 04, 2012 8:01 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | DP 34, killers create pincers on 4; r4c4, r7c5<>4.
 | 
 
 Ha ha, this DP, my 3rd move, was a one-stepper too.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sat Aug 04, 2012 8:23 pm    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  | Ha ha, this DP, my 3rd move, was a one-stepper too. | 
 
 Nice work Marty!
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Aug 04, 2012 9:22 pm    Post subject: |   |  
				| 
 |  
				|  	  | arkietech wrote: |  	  |  	  | Marty R. wrote: |  	  | Ha ha, this DP, my 3rd move, was a one-stepper too. | 
 
 Nice work Marty!
  | 
 
 Thanks Dan, I just wish I could get my act together on the first try.
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |