| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| TNova 
 
 
 Joined: 17 Jul 2012
 Posts: 16
 Location: Bromley, UK
 
 | 
			
				|  Posted: Mon Jul 30, 2012 7:25 pm    Post subject: Hudoku |   |  
				| 
 |  
				| I introduced myself in a post a few days ago, and as I mentioned, I did do Sudoku every day a few years ago.  I'm getting back up-to-speed now, and even the VH on this site is usually straightforward.   So I'm looking for puzzles that are a bit harder, but without being way beyond my abilities. 
 So I'm very grateful to Arkietech and Keith in particular for posting extra puzzles.
 
 I also don't like puzzles that can't be solved without huge chains that stretch all over the grid.   Here's one that Hodoku generated that I enjoyed - more difficult than a VH from this site IMO, but perhaps not as difficult as some of Arkietech's recent offerings.
 
 My thanks to Marty who knew how to convert a text string of numbers into one of these grids.
 
 
 
  	  | Code: |  	  | +-------+-------+-------+ | . . . | 1 . . | . . . |
 | . . . | . . . | . 5 6 |
 | . . 9 | . 6 7 | 3 . 8 |
 +-------+-------+-------+
 | . . . | . . 1 | 7 . 2 |
 | 1 3 . | . 2 . | . 9 4 |
 | 6 . 2 | 3 . . | . . . |
 +-------+-------+-------+
 | 4 . 6 | 2 3 . | 5 . . |
 | 8 2 . | . . . | . . . |
 | . . . | . . 6 | . . . |
 +-------+-------+-------+
 | 
 
 Tim
 |  |  
		| Back to top |  |  
		|  |  
		| SudoQ 
 
 
 Joined: 02 Aug 2011
 Posts: 127
 
 
 | 
			
				|  Posted: Wed Aug 01, 2012 10:34 am    Post subject: |   |  
				| 
 |  
				| If you accepts a multi-step solution, this might be a good start: 
  	  | Code: |  	  | |-------------------|--------------------|------------------| | 235   6     3458  | 1      4589    23  | 249  24(7)  (79) |
 | 237   1478  13478 | 489    489     23  | 1249  5      6   |
 | 25    145   9     | 45     6       7   | 3     124    8   |
 |-------------------|--------------------|------------------|
 | 59    4589  458   | 6      4589    1   | 7     3     2    |
 | 1     3     578   | 578    2       58  | 6     9     4    |
 | 6     479   2     | 3      479    (49) | 18    18    5    |
 |-------------------|--------------------|------------------|
 | 4     179   6     | 2      3      (89) | 5    (78)   17(9)|
 | 8     2     1357  | 4579   14579  59-4 |(49)   6    137(9)|
 | 3579  1579  1357  | 45789  145789  6   | 2489  2478 137(9)|
 |-------------------|--------------------|------------------|
 | 
 It's also possible to show that r7c8<>8,
 but then a network "that stretch all over the grid" is needed.
 
 What solution do you suggest?
 
 /SudoQ
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |