| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue Jul 10, 2012 6:33 am    Post subject: Collection July 10, 2012 |   |  
				| 
 |  
				| Another classic 
  	  | Code: |  	  | *-----------*
 |...|..5|6.2|
 |.3.|.98|.17|
 |..9|...|...|
 |---+---+---|
 |..1|..3|...|
 |2..|4..|.8.|
 |...|8..|...|
 |---+---+---|
 |.1.|5..|...|
 |3..|.42|.5.|
 |..6|...|9.1|
 *-----------*
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Tue Jul 10, 2012 12:46 pm    Post subject: |   |  
				| 
 |  
				| Code after basics: 
  	  | Code: |  	  | *--------------------------------------------------------------------* | 1      48     48     | 7      3      5      | 6      9      2      |
 | 56     3      25     | 26     9      8      | 4      1      7      |
 | 67     267    9      | 26     1      4      | 58     3      58     |
 |----------------------+----------------------+----------------------|
 | 45678  45678  1      | 9      257    3      | 257    2467   45     |
 | 2      567    357    | 4      57     16     | 1357   8      9      |
 | 9      4567   3457   | 8      257    16     | 12357  2467   345    |
 |----------------------+----------------------+----------------------|
 | 478    1      2478   | 5      6      9      | 2378   247    348    |
 | 3      9      78     | 1      4      2      | 78     5      6      |
 | 45     245    6      | 3      8      7      | 9      24     1      |
 *--------------------------------------------------------------------*
 
 | 
 (5=4)r9c1-(4=2)r9c8-r9c2=r3c2-(2=5)r2c3; r2c1<>5
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue Jul 10, 2012 1:28 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------------------------* | 1      48     48     | 7      3      5      | 6      9      2      |
 |a56     3      25     | 2-6    9      8      | 4      1      7      |
 | 7-6   d27-6   9      |e26     1      4      | 58     3      58     |
 |----------------------+----------------------+----------------------|
 | 45678  45678  1      | 9      257    3      | 257    2467   45     |
 | 2      567    357    | 4      57     16     | 1357   8      9      |
 | 9      4567   3457   | 8      257    16     | 12357  2467   345    |
 |----------------------+----------------------+----------------------|
 | 478    1      2478   | 5      6      9      | 2378   247    348    |
 | 3      9      78     | 1      4      2      | 78     5      6      |
 |b45    c245    6      | 3      8      7      | 9      24     1      |
 *--------------------------------------------------------------------*
 remember the wxyz wing?
 
 (6=5)r2c1-r9c1=(5-2)r9c2=r3c2-(2=6)r3c4 => -6r3c12,r2c4; stte
 
 either r2c1 is a 6 or r3c4 is a 6
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Tue Jul 10, 2012 1:36 pm    Post subject: |   |  
				| 
 |  
				| Two other views of the same logic are: 
 anp(45=2)r9c12-r3c2=(2-5)r2c3=r2c1-(5=4)r9c1; r7c13, r9c8<>4
 
 or
 
 {axy-wing(24-5)r7c3+r2c3|r9c1}=ls(78)r78c3-(78=4)r7c1-(4=5)r9c1; r2c1<>5
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue Jul 10, 2012 4:28 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------------------------* | 1      48     48     | 7      3      5      | 6      9      2      |
 | 56     3      25     | 26     9      8      | 4      1      7      |
 | 67     267    9      | 26     1      4      | 58     3      58     |
 |----------------------+----------------------+----------------------|
 | 45678  45678  1      | 9      257    3      | 257    2467   45     |
 | 2      567    357    | 4      57     16     | 1357   8      9      |
 | 9      4567   3457   | 8      257    16     | 12357  2467   345    |
 |----------------------+----------------------+----------------------|
 | 478    1      2478   | 5      6      9      | 2378   247    348    |
 | 3      9      78     | 1      4      2      | 78     5      6      |
 | 45     245    6      | 3      8      7      | 9      24     1      |
 *--------------------------------------------------------------------*
 | 
 
 M-Wing. R2c3=2-->r9c2=2. R9c2<>5-->r9c1=5; r2c1<>5.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |