| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Fri Jul 06, 2012 5:10 am    Post subject: pattern game 12.8 gsf 6.2 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |...|...|...|
 |..8|.7.|3..|
 |.4.|3.1|.9.|
 |---+---+---|
 |..9|.3.|6..|
 |.1.|267|.8.|
 |..4|.5.|2..|
 |---+---+---|
 |.2.|8.4|.6.|
 |..5|.9.|8..|
 |...|...|...|
 *-----------*
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| aran 
 
 
 Joined: 19 Apr 2010
 Posts: 70
 
 
 | 
			
				|  Posted: Fri Jul 06, 2012 3:25 pm    Post subject: |   |  
				| 
 |  
				| *-----------------------------------------------------------------------------* 1r1c3-XYPwing=6r2c1-(6=7)r3c1-(7=5)r3c7-(5=9)r7c3-(9=3)r8c1-(3=6)r8c2-(6=1)r9c3 :=><1>r1c3 ste 	  | Code: |  	  | | 13679   3569    126     | 569     4       256     | 17      127     8       |
 | 169     569     8       | 569     7       256     | 3       124     246     |
 | 67      4       26      | 3       8       1       | 57      9       2567    |
 |-------------------------+-------------------------+-------------------------|
 | 2       7       9       | 4       3       8       | 6       5       1       |
 | 5       1       3       | 2       6       7       | 49      8       49      |
 | 68      68      4       | 1       5       9       | 2       37      37      |
 |-------------------------+-------------------------+-------------------------|
 | 39      2       7       | 8       1       4       | 59      6       359     |
 | 14      36      5       | 7       9       36      | 8       124     24      |
 | 134689  3689    16      | 56      2       356     | 1479    1347    3479    |
 *-----------------------------------------------------------------------------*
 | 
 
 XYPwing
 arm 1 ZX
 pivot XY
 arm 2 YP+PZ
 
 Here  : 19r2c1 / 93r7c1 / 36r8c2+61r9c3
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Fri Jul 06, 2012 5:30 pm    Post subject: |   |  
				| 
 |  
				|  	  | aran wrote: |  	  | 1r1c3-XYPwing=6r2c1-(6=7)r3c1-(7=5)r3c7-(5=9)r7c3-(9=3)r8c1-(3=6)r8c2-(6=1)r9c3 :=><1>r1c3 ste 
 XYPwing
 arm 1 ZX
 pivot XY
 arm 2 YP+PZ
 
 Here  : 19r2c1 / 93r7c1 / 36r8c2+61r9c3
 | 
 
 Is this the same concept?
   
  	  | Code: |  	  | *-----------------------------------------------------------------------------* | 1369-7  3569   b126     | 569     4       256     |a17      127     8       |
 | 169     569     8       | 569     7       256     | 3       124     246     |
 |c67      4      b26      | 3       8       1       | 5-7     9       256-7   |
 |-------------------------+-------------------------+-------------------------|
 | 2       7       9       | 4       3       8       | 6       5       1       |
 | 5       1       3       | 2       6       7       | 49      8       49      |
 | 68      68      4       | 1       5       9       | 2       37      37      |
 |-------------------------+-------------------------+-------------------------|
 | 39      2       7       | 8       1       4       | 59      6       359     |
 | 14      36      5       | 7       9       36      | 8       124     24      |
 | 134689  3689    16      | 56      2       356     | 1479    1347    3479    |
 *-----------------------------------------------------------------------------*
 
 (7=1)r1c7-(1=26)r13c3-(6=7)r3c1 => -7r1c1,r3c79; stte
 
 either r1c7 or r3c1 is a 7
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| SudoQ 
 
 
 Joined: 02 Aug 2011
 Posts: 127
 
 
 | 
			
				|  Posted: Fri Jul 06, 2012 8:06 pm    Post subject: |   |  
				| 
 |  
				| Here is another one. After singles: /SudoQ 	  | Code: |  	  | |-------------------|-------------|----------------------| |16(7)9-3 3569  126 | 569  4  256 | 157    1257   8      |
 | 169     569   8   | 569  7  256 | 3      1245   12456  |
 |(67)     4     26  | 3    8  1   |(57)    9      2567   |
 |-------------------|-------------|----------------------|
 | 2       7     9   | 4    3  8   | 6      15     15     |
 | 5       1     3   | 2    6  7   | 49     8      49     |
 | 68      68    4   | 1    5  9   | 2      37     37     |
 |-------------------|-------------|----------------------|
 |(39)     2     7   | 8    1  4   |(59)    6      359    |
 | 1346    36    5   | 67   9  36  | 8      12347  12347  |
 | 134689  3689  16  | 567  2  356 | 14579  13457  134579 |
 |-------------------|-------------|----------------------|
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| aran 
 
 
 Joined: 19 Apr 2010
 Posts: 70
 
 
 | 
			
				|  Posted: Sat Jul 07, 2012 1:35 pm    Post subject: |   |  
				| 
 |  
				|  	  | arkietech wrote: |  	  | Is this the same concept?
   
 | 
 Difficult to find a better solution than yours.
 Any attempt to construe it as an XY-W would obscure things.
 Could be seen as an Almost XY-W 167(r3c1+r1c3+r1c7)
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sat Jul 07, 2012 4:32 pm    Post subject: |   |  
				| 
 |  
				| After the X-Wing, this appears to be a good puzzle to practice finding URs. They'll actually crack the remaining puzzle. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |