| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue Jul 03, 2012 6:51 am    Post subject: au tough July 3, 2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |.1.|96.|...|
 |...|..4|2.7|
 |4..|...|3..|
 |---+---+---|
 |..9|..5|.3.|
 |...|.9.|...|
 |.7.|2..|1..|
 |---+---+---|
 |..5|...|..6|
 |6.2|8..|...|
 |...|.46|.8.|
 *-----------*
 
 | 
 Play online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| SudoQ 
 
 
 Joined: 02 Aug 2011
 Posts: 127
 
 
 | 
			
				|  Posted: Tue Jul 03, 2012 6:56 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | |---------------|----------------|------------| | 2    1     37 | 9    6    37   | 8    5   4 |
 | 9    5     38 | 13   138  4    | 2    6   7 |
 | 4    6     78 |(57) 2(5)8 278  | 3    9   1 |
 |---------------|----------------|------------|
 | 1    2     9  | 4    7    5    | 6    3   8 |
 | 38   38    4  | 6    9    1    | 7    2   5 |
 | 5    7     6  | 2    38   38   | 1    4   9 |
 |---------------|----------------|------------|
 | 378  3489  5  | 13(7)123  2379 | 49   17  6 |
 | 6    49    2  | 8   (15)  9-7  | 459 (17) 3 |
 | 37   39    1  | 35(7)4    6    | 59   8   2 |
 |---------------|----------------|------------|
 | 
 /SudoQ
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue Jul 03, 2012 11:20 pm    Post subject: |   |  
				| 
 |  
				| Took me two steps to eliminate the same 7. After a Type 4 UR (38); r7c12<>3, my grid looked like this: 
 
  	  | Code: |  	  | +-----------+----------------+-----------+ | 2  1   37 |  9   6   D37   | 8    5  4 |
 | 9  5   38 |  13  138  4    | 2    6  7 |
 | 4  6   78 |  57  258 D278  | 3    9  1 |
 +-----------+----------------+-----------+
 | 1  2   9  |  4   7    5    | 6    3  8 |
 | 38 38  4  |  6   9    1    | 7    2  5 |
 | 5  7   6  |  2   38   38   | 1    4  9 |
 +-----------+----------------+-----------+
 | 78 489 5  |  13  123  2379 | 49   17 6 |
 | 6  49  2  |  8  A15  -79   | 459 B17 3 |
 | 37 39  1  | C57  4    6    | 59   8  2 |
 +-----------+----------------+-----------+
 | 
 
 XY-Wing (157), denoted by ABC. Transport 7 from C to D; r8c6<>7.
 
 SudoQ, what is the name of the move you used?
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Wed Jul 04, 2012 6:42 am    Post subject: |   |  
				| 
 |  
				| Marty, This is what I came up with. It is like an xy-wing with one cell being a 57  pseudo cell. 
  	  | Code: |  	  | *-----------------------------------------------------------*
 | 2     1     37    | 9     6     37    | 8     5     4     |
 | 9     5     38    |c13    138   4     | 2     6     7     |
 | 4     6     78    | 57    258   278   | 3     9     1     |
 |-------------------+-------------------+-------------------|
 | 1     2     9     | 4     7     5     | 6     3     8     |
 | 38    38    4     | 6     9     1     | 7     2     5     |
 | 5     7     6     | 2     38    38    | 1     4     9     |
 |-------------------+-------------------+-------------------|
 | 378   3489  5     |c137   123   2379  | 49    17    6     |
 | 6     49    2     | 8    b15    9-7   | 459  a17    3     |
 | 37    39    1     |c357   4     6     | 59    8     2     |
 *-----------------------------------------------------------*
 (7=1)r8c8-(1=5)r8c5-(513=7)r279c4 => -7r8c6; stte
 
 either r8c8 is a 7 or r79c4 contains a 7
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| aran 
 
 
 Joined: 19 Apr 2010
 Posts: 70
 
 
 | 
			
				|  Posted: Wed Jul 04, 2012 12:15 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------------------------------------------------------*
 | 2     1     37    | 9     6     37    | 8     5     4     |
 | 9     5     38    | 13    138   4     | 2     6     7     |
 | 4     6     78    | 57    258   278   | 3     9     1     |
 |-------------------+-------------------+-------------------|
 | 1     2     9     | 4     7     5     | 6     3     8     |
 | 38    38    4     | 6     9     1     | 7     2     5     |
 | 5     7     6     | 2     38    38    | 1     4     9     |
 |-------------------+-------------------+-------------------|
 | 378   3489  5     | 137   123   2379  | 49    17    6     |
 | 6     49    2     | 8     15    79    | 459   17    3     |
 | 37    39    1     | 357   4     6     | 59    8     2     |
 *-----------------------------------------------------------*
 | 
 
 5r8c5=>AUR49r78c27=>AUR38r57c12=>AUR37r79c14=>5r9c4: =><5>r8c5
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |