| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Mon May 28, 2012 2:16 pm    Post subject: Daily Telegraph May 18 |   |  
				| 
 |  
				| From a London newspaper: 
  	  | Code: |  	  | Puzzle: Diabolical No 2296 +-------+-------+-------+
 | . 7 . | . . . | . . 6 |
 | 5 . . | 4 . 1 | 7 . 3 |
 | 3 . . | . 8 . | . . . |
 +-------+-------+-------+
 | . 2 . | 9 . . | 5 4 . |
 | . . . | . . 8 | . . . |
 | . 5 4 | . . 6 | . 7 . |
 +-------+-------+-------+
 | . . . | . 6 . | . . . |
 | . . 3 | . . 5 | . . 1 |
 | 7 . . | . . . | . 8 . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Keith
 
 Last edited by keith on Mon May 28, 2012 3:37 pm; edited 1 time in total
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon May 28, 2012 3:21 pm    Post subject: |   |  
				| 
 |  
				| Once again, couldn't get Nataraj's format tool to work. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Mon May 28, 2012 3:37 pm    Post subject: |   |  
				| 
 |  
				| I fixed the original post. 	  | Marty R. wrote: |  	  | Once again, couldn't get Nataraj's format tool to work. | 
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Mon May 28, 2012 3:45 pm    Post subject: |   |  
				| 
 |  
				| Here is the after basic formatted. 
  	  | Code: |  	  | *--------------------------------------------------*
 | 4    7    12-9 | 3    5    29   | 8    129  6    |
 | 5    6    8    | 4    29   1    | 7    29   3    |
 | 3   a19   12-9 | 6    8    7    |b129  5    4    |
 |----------------+----------------+----------------|
 | 16   2    16   | 9    7    3    | 5    4    8    |
 | 9    3    7    | 5    4    8    |c16   16   2    |
 | 8    5    4    | 2    1    6    | 3    7    9    |
 |----------------+----------------+----------------|
 | 12   14-9 5    | 8    6    249  | 29   3    7    |
 | 26   8    3    | 7    29   5    | 4    269  1    |
 | 7    4-9 e69   | 1    3    249  |d269  8    5    |
 *--------------------------------------------------*
 (9=1)r3c2-r3c7=(1-6)r5c7=r9c7-(6=9)r9c3 => r13c3,r79c2<>9; stte
 
 | 
 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon May 28, 2012 4:58 pm    Post subject: |   |  
				| 
 |  
				| W-Wing (16), SL6 in r8. Transport 1 from r4c1 to r7c2 and from r5c8 to r3c7; r3c2<>1. 
 
  	  | Code: |  	  | +------------+----------+-----------+
 | 4  7   129 | 3 5  29  | 8   129 6 |
 | 5  6   8   | 4 29 1   | 7   29  3 |
 | 3  19  129 | 6 8  7   | 129 5   4 |
 +------------+----------+-----------+
 | 16 2   16  | 9 7  3   | 5   4   8 |
 | 9  3   7   | 5 4  8   | 16  16  2 |
 | 8  5   4   | 2 1  6   | 3   7   9 |
 +------------+----------+-----------+
 | 12 149 5   | 8 6  249 | 29  3   7 |
 | 26 8   3   | 7 29 5   | 4   269 1 |
 | 7  49  69  | 1 3  249 | 269 8   5 |
 +------------+----------+-----------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |