| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Mon May 28, 2012 5:07 am    Post subject: AU Tough May 28, 2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |9..|..5|..8|
 |4..|...|25.|
 |.2.|..1|...|
 |---+---+---|
 |...|..7|9..|
 |6..|...|..3|
 |..4|3..|...|
 |---+---+---|
 |...|5..|.2.|
 |.19|...|..7|
 |8..|4..|..9|
 *-----------*
 
 | 
 Play/Print online
 
 Last edited by arkietech on Mon May 28, 2012 5:28 am; edited 1 time in total
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon May 28, 2012 5:11 am    Post subject: |   |  
				| 
 |  
				| This is crazy. This grid is what appeared after I clicked your Play/Print online link. Twice!! Thrice! And a 4th time! 
 
  	  | Code: |  	  | +-------+-------+-------+
 | 9 . . | 2 4 5 | . . 8 |
 | 4 . . | . 9 . | 2 5 . |
 | . 2 5 | . . 1 | . 9 4 |
 +-------+-------+-------+
 | 2 . . | 1 6 7 | 9 4 5 |
 | 6 5 7 | 9 2 4 | 1 8 3 |
 | 1 9 4 | 3 5 8 | . . 2 |
 +-------+-------+-------+
 | . 4 . | 5 . 9 | 8 2 . |
 | 5 1 9 | . . 2 | 4 . 7 |
 | 8 . 2 | 4 . . | 5 . 9 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Mon May 28, 2012 5:29 am    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  | This is crazy. This grid is what appeared after I clicked your Play/Print online link. Twice!! Thrice! And a 4th time! 
 
  	  | Code: |  	  | +-------+-------+-------+
 | 9 . . | 2 4 5 | . . 8 |
 | 4 . . | . 9 . | 2 5 . |
 | . 2 5 | . . 1 | . 9 4 |
 +-------+-------+-------+
 | 2 . . | 1 6 7 | 9 4 5 |
 | 6 5 7 | 9 2 4 | 1 8 3 |
 | 1 9 4 | 3 5 8 | . . 2 |
 +-------+-------+-------+
 | . 4 . | 5 . 9 | 8 2 . |
 | 5 1 9 | . . 2 | 4 . 7 |
 | 8 . 2 | 4 . . | 5 . 9 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 | 
 
 oops
  try it now |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Mon May 28, 2012 11:38 am    Post subject: |   |  
				| 
 |  
				| Code after basics: 
  	  | Code: |  	  | *-----------------------------------------------------------* | 9     367   136   | 2     4     5     | 367   167   8     |
 | 4     3678  1368  | 67    9     36    | 2     5     16    |
 | 37    2     5     | 678   38    1     | 367   9     4     |
 |-------------------+-------------------+-------------------|
 | 2     38    38    | 1     6     7     | 9     4     5     |
 | 6     5     7     | 9     2     4     | 1     8     3     |
 | 1     9     4     | 3     5     8     | 67    67    2     |
 |-------------------+-------------------+-------------------|
 | 37    4     36    | 5     17    9     | 8     2     16    |
 | 5     1     9     | 68    38    2     | 4     36    7     |
 | 8     67    2     | 4     17    36    | 5     136   9     |
 *-----------------------------------------------------------*
 
 | 
 Type 4 UR(38)r24c23; r2c23<>3
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Mon May 28, 2012 11:54 am    Post subject: |   |  
				| 
 |  
				| The UR is also a Type 3: R2C6 <>6. 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon May 28, 2012 12:47 pm    Post subject: |   |  
				| 
 |  
				| 
 Dan, how would it even be possible to do something like that?
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Mon May 28, 2012 1:16 pm    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  | Dan, how would it even be possible to do something like that?
 | 
 Loaded the wrong grid to the software. In this case it was the after basics grid.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon May 28, 2012 3:23 pm    Post subject: |   |  
				| 
 |  
				| Dan, I think you're doing something different than straightforwardly using Draw/Play. One of these days I might PM you to ask some questions, just out of curiosity. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon May 28, 2012 11:59 pm    Post subject: |   |  
				| 
 |  
				| Nothing new here, I missed some basics since I had a much busier grid. I did play a Skyscraper on 2 before getting to the 38 UR. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |