| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat May 26, 2012 12:12 pm    Post subject: Vanhegan extreme |   |  
				| 
 |  
				| I'll make like Dan and donate a puzzle. This is #6-1308813, rated 2.1.0.1.1. 
 I used four non-chain moves.
 
 
  	  | Code: |  	  | +-------+-------+-------+
 | . . 8 | . 9 . | . 4 . |
 | 2 . . | 8 . . | . . 5 |
 | 6 . . | . . 4 | . . . |
 +-------+-------+-------+
 | 7 . 6 | . 1 . | 4 . . |
 | . 3 . | 6 . 8 | . 7 . |
 | . . 9 | . 3 . | 1 . 8 |
 +-------+-------+-------+
 | . . . | 9 . . | . . 3 |
 | 9 . . | . . . | . . 4 |
 | . 6 . | . 8 . | 7 . . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sat May 26, 2012 12:57 pm    Post subject: Re: Vanhegan extreme |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  | I'll make like Dan and donate a puzzle. This is #6-1308813, rated 2.1.0.1.1. 
 I used four non-chain moves.
 
 
  	  | Code: |  	  | +-------+-------+-------+
 | . . 8 | . 9 . | . 4 . |
 | 2 . . | 8 . . | . . 5 |
 | 6 . . | . . 4 | . . . |
 +-------+-------+-------+
 | 7 . 6 | . 1 . | 4 . . |
 | . 3 . | 6 . 8 | . 7 . |
 | . . 9 | . 3 . | 1 . 8 |
 +-------+-------+-------+
 | . . . | 9 . . | . . 3 |
 | 9 . . | . . . | . . 4 |
 | . 6 . | . 8 . | 7 . . |
 +-------+-------+-------+
 
 | 
 
 | 
 This is a bad puzzle. From the pattern there seems to be a given missing from r8c6
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat May 26, 2012 1:06 pm    Post subject: Re: Vanhegan extreme |   |  
				| 
 |  
				|  	  | arkietech wrote: |  	  |  	  | Marty R. wrote: |  	  | I'll make like Dan and donate a puzzle. This is #6-1308813, rated 2.1.0.1.1. 
 I used four non-chain moves.
 
 
  	  | Code: |  	  | +-------+-------+-------+
 | . . 8 | . 9 . | . 4 . |
 | 2 . . | 8 . . | . . 5 |
 | 6 . . | . . 4 | . . . |
 +-------+-------+-------+
 | 7 . 6 | . 1 . | 4 . . |
 | . 3 . | 6 . 8 | . 7 . |
 | . . 9 | . 3 . | 1 . 8 |
 +-------+-------+-------+
 | . . . | 9 . . | . . 3 |
 | 9 . . | . . . | . . 4 |
 | . 6 . | . 8 . | 7 . . |
 +-------+-------+-------+
 
 | 
 
 | 
 This is a bad puzzle. From the pattern there seems to be a given missing from r8c6
  | 
 
 Try this:
 
 --8-9--4-2--8----56----4---7-6-1-4---3-6-8-7---9-3-1-8---9----39----3--4-6--8-7--
 
 
  	  | Code: |  	  | +----------------------+----------------------+----------------------+ | 135    157    8      | 12357  9      12567  | 236    4      1267   |
 | 2      1479   1347   | 8      67     167    | 369    1369   5      |
 | 6      1579   1357   | 12357  257    4      | 2389   12389  1279   |
 +----------------------+----------------------+----------------------+
 | 7      258    6      | 25     1      259    | 4      2359   29     |
 | 145    3      1245   | 6      245    8      | 259    7      29     |
 | 45     245    9      | 2457   3      257    | 1      256    8      |
 +----------------------+----------------------+----------------------+
 | 1458   124578 12457  | 9      24567  12567  | 2568   12568  3      |
 | 9      12578  1257   | 1257   2567   3      | 2568   12568  4      |
 | 1345   6      12345  | 1245   8      125    | 7      1259   129    |
 +----------------------+----------------------+----------------------+
 | 
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sat May 26, 2012 1:26 pm    Post subject: |   |  
				| 
 |  
				| much better!   
  	  | Code: |  	  | *-----------*
 |..8|.9.|.4.|
 |2..|8..|..5|
 |6..|..4|...|
 |---+---+---|
 |7.6|.1.|4..|
 |.3.|6.8|.7.|
 |..9|.3.|1.8|
 |---+---+---|
 |...|9..|..3|
 |9..|..3|..4|
 |.6.|.8.|7..|
 *-----------*
 *--------------------------------------------------------------------*
 |b135    7      8      | 123    9     c125    | 23     4      6      |
 | 2      49     34     | 8      67     67     | 39     1      5      |
 | 6      159    135    | 123    25     4      | 2389   28     7      |
 |----------------------+----------------------+----------------------|
 | 7      8      6      | 5      1      9      | 4      3      2      |
 | 14     3      124    | 6      24     8      | 5      7      9      |
 |a45     245    9      | 27-4   3      27     | 1      6      8      |
 |----------------------+----------------------+----------------------|
 | 8      1245   12457  | 9      24567  12567  | 26     25     3      |
 | 9      125    1257   | 127    2567   3      | 268    258    4      |
 | 35-4   6      2345   |e24     8     d25     | 7      9      1      |
 *--------------------------------------------------------------------*
 xy-wing with extension
 (4=5)r6c1-r1c1=r6c1-(5=2)r9c6-(2=4)r9c4 => r6c4,r9c1<>4; stte
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat May 26, 2012 3:22 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | This is a bad puzzle. From the pattern there seems to be a given missing from r8c6 | 
 
 Sorry. Even double-checking when posting wasn't good enough.
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat May 26, 2012 8:18 pm    Post subject: |   |  
				| 
 |  
				| After basics: M-wing:  5 in A causes 5 in E;  AF are pincers on 2. 	  | Code: |  	  | +-------------------+-------------------+-------------------+ |C135   7     8     | 123   9    B125   | 23    4     6     |
 | 2     49    34    | 8     67    67    | 39    1     5     |
 | 6     159   135   | 123  A25    4     | 2389  28    7     |
 +-------------------+-------------------+-------------------+
 | 7     8     6     | 5     1     9     | 4     3     2     |
 | 14    3    F124   | 6    -24    8     | 5     7     9     |
 |D45   E245   9     | 247   3     27    | 1     6     8     |
 +-------------------+-------------------+-------------------+
 | 8     1245  12457 | 9     24567 12567 | 26    25    3     |
 | 9     125   1257  | 127   2567  3     | 268   258   4     |
 | 345   6     2345  | 24    8     25    | 7     9     1     |
 +-------------------+-------------------+-------------------+
 | 
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sun May 27, 2012 1:32 pm    Post subject: |   |  
				| 
 |  
				| Both of the previously posted solutions are very nice   
 I initially tried some single digit steps and found a two step solution that also shared  some common logic with the previous posts.
 
 Kraken x-wing(4)r27c23=(4)r7c5-(4=2)r5c5-(2=14)r5c31; r6c2<>4
 
 This set up a w-wing(25)r3c5/r6c2 with transport:
 (5)r1c1=(5)r1c6-(5=2)r3c5-r5c5=r5c3-(2=5)r6c2; r3c2,r6c1<>5
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sun May 27, 2012 2:48 pm    Post subject: |   |  
				| 
 |  
				|  	  | tlanglet wrote: |  	  | Both of the previously posted solutions are very nice   
 Ted
 | 
 There is another interesting M-wing combination, but it does not really lead to a different end game:
 
  	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 135   7     8     | 123   9     125   | 23    4     6     |
 | 2     49    34    | 8     67    67    | 39    1     5     |
 | 6     159   135   | 123   25    4     | 2389  28    7     |
 +-------------------+-------------------+-------------------+
 | 7     8     6     | 5     1     9     | 4     3     2     |
 | 14    3    D124   | 6    A24    8     | 5     7     9     |
 | 45    25    9     |B247   3    -27    | 1     6     8     |
 +-------------------+-------------------+-------------------+
 | 8     1245  12457 | 9    -24567 12567 | 26    25    3     |
 | 9     125   1257  | 127  -2567  3     | 268   258   4     |
 | 345   6    -2345  |C24    8    E25    | 7     9     1     |
 +-------------------+-------------------+-------------------+
 | 
 Classic M-wing:  4 in A forces 4 in C, and vice-versa.  CD are pincers on 2.
 
 -2 in R9C3 opens another M-wing:  AE are pincers on 2.
 
 It does a lot of damage, but I could not find it leads to a different ending solution path.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun May 27, 2012 3:41 pm    Post subject: |   |  
				| 
 |  
				| I used four wings: M, M, Finned X and W. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |