| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Thu Apr 26, 2012 6:25 am    Post subject: Vanhegan fiendish 4/26/12 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |.7.|56.|...|
 |.3.|..9|...|
 |..6|...|58.|
 |---+---+---|
 |...|3..|6.5|
 |..9|8.5|7..|
 |1.7|..4|...|
 |---+---+---|
 |.82|...|9..|
 |...|4..|.6.|
 |...|.82|.7.|
 *-----------*
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Apr 26, 2012 4:47 pm    Post subject: |   |  
				| 
 |  
				| XY-Wing (491), pivot rcc2, flightless, transport 1 from r8c2 to r7c4; r3c4<>1. 
 
  	  | Code: |  	  | +----------+-----------+---------------+
 | 24  7  1 | 5  6   8  | 234 2349 2349 |
 | 5   3  8 | 27 47  9  | 124 124  6    |
 | 249 49 6 | 12 14  3  | 5   8    7    |
 +----------+-----------+---------------+
 | 8   2  4 | 3  179 17 | 6   19   5    |
 | 3   6  9 | 8  12  5  | 7   124  124  |
 | 1   5  7 | 6  29  4  | 238 239  2389 |
 +----------+-----------+---------------+
 | 47  8  2 | 17 3   6  | 9   5    14   |
 | 79  19 3 | 4  5   17 | 28  6    28   |
 | 6   14 5 | 9  8   2  | 134 7    134  |
 +----------+-----------+---------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Thu Apr 26, 2012 4:56 pm    Post subject: Vanhagen fiendish 04/26/12 |   |  
				| 
 |  
				| After the Basics 4 Cell XY-Chain If r1c1=4 then, r7c1=7 so r7c4=1 => r3c4=2; r3c1<>2 which solves it. 	  | Code: |  	  | +----------+------------+---------------+
 | 24  7  1 | 5   6   8  | 234 2349 2349 |
 | 5   3  8 | 127 147 9  | 124 124  6    |
 | 249 49 6 | 12  14  3  | 5   8    7    |
 +----------+------------+---------------+
 | 8   2  4 | 3   179 17 | 6   19   5    |
 | 3   6  9 | 8   12  5  | 7   124  124  |
 | 1   5  7 | 6   29  4  | 238 239  2389 |
 +----------+------------+---------------+
 | 47  8  2 | 17  3   6  | 9   5    14   |
 | 79  19 3 | 4   5   17 | 28  6    28   |
 | 6   14 5 | 9   8   2  | 134 7    134  |
 +----------+------------+---------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Apr 26, 2012 5:00 pm    Post subject: |   |  
				| 
 |  
				| Also a flightless M-Wing on 14 with transport makes the same elimination as the XY-Wing. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |