| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Fri Apr 20, 2012 5:30 am    Post subject: au tough 04/20/12 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |3..|..6|...|
 |.4.|9..|...|
 |..8|...|5.6|
 |---+---+---|
 |8..|5..|..7|
 |..9|.3.|1..|
 |6..|..4|..8|
 |---+---+---|
 |1.5|...|2..|
 |...|..9|.3.|
 |...|3..|..4|
 *-----------*
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Apr 20, 2012 4:50 pm    Post subject: |   |  
				| 
 |  
				| Note: midway through the puzzle I noticed a cell that had candidates in it, but that should have been solved, so I don't know if it would have affected my solution. 
 Type 2 UR (68) boxes 79; r2c7, r7c8<>7
 
 Multi-coloring (5). Skyscraper in rows 16; transport 5 from r1c5 to r9c6; r9c8<>5
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Fri Apr 20, 2012 5:07 pm    Post subject: |   |  
				| 
 |  
				| Here is my grid after lc/ls basics. I struggled with this puzzle..and then there it was -- so simple oh the fun of sudoku. 
  	  | Code: |  	  | *-----------------------------------------------------------------------------*
 | 3      *12579   127     | 12478  *124578  6       | 49      124789  12      |
 | 257     4       6       | 9       12578   12578   | 78      1278    3       |
 | 27      1279    8       | 1247    1247    3       | 5       12479   6       |
 |-------------------------+-------------------------+-------------------------|
 | 8       12      34      | 5       69      12      | 349     469     7       |
 | 2457    257     9       | 2678    3       278     | 1       2456    25      |
 | 6      *1257    1237    | 127     1279    4       | 39     *259     8       |
 |-------------------------+-------------------------+-------------------------|
 | 1       3       5       | 46      46      78      | 2       78      9       |
 | 247     68      247     | 1278    1278-5  9       | 678     3       15      |
 | 9       68      27      | 3      *12578  f12578   | 678    *15      4       |
 *-----------------------------------------------------------------------------*
 finned swordfish (5)r169c258 fr9c6 => r8c5<>5;
 stte
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Apr 20, 2012 7:32 pm    Post subject: |   |  
				| 
 |  
				| With the benefit of hindsight and your grid, I see that the Multi-coloring move on 5 was a one-stepper. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |