| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Tue Mar 06, 2012 11:40 pm    Post subject: Menneske M3767577sh(14) |   |  
				| 
 |  
				| I must be missing something.  How does this get a rating of only 14? 
 Keith 	  | Code: |  	  | Puzzle: M3767577sh(14) +-------+-------+-------+
 | . 5 . | . 6 1 | . 2 . |
 | 7 . 6 | 9 . 5 | 1 . 4 |
 | . . . | . . . | . . . |
 +-------+-------+-------+
 | 5 1 . | 7 . . | . 3 . |
 | 2 . . | . . . | . . 5 |
 | . 6 . | . . 9 | . 1 2 |
 +-------+-------+-------+
 | . . . | . . . | . . . |
 | 6 . 3 | 1 . 4 | 2 . 8 |
 | . 9 . | 5 8 . | . 6 . |
 +-------+-------+-------+
 | 
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Mar 07, 2012 2:11 am    Post subject: |   |  
				| 
 |  
				| I know nothing about ratings, but I know you've commented in the past about the enigma of Menneske ratings. 
 I used four steps.
 
 Type 3 UR (37), pseudo cell 14; r9c3<>1
 W-Wing (48), SL 4 in c5; r1c3<>8
 XY-Wing (243), pivot r3c4, flightless with transport; r2c2<>3
 M-Wing (26); r3c6<>2
 |  |  
		| Back to top |  |  
		|  |  
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Wed Mar 07, 2012 2:13 am    Post subject: |   |  
				| 
 |  
				| I used 3 steps: 
 Skyscraper 4 => r1c4,r3c12<>4
 XY-Chain => r2c5<>2
 W-Wing 72 => r3c5,r79c6<>7
 
 I don't know what a 14 is but the puzzle didn't seem that hard
  |  |  
		| Back to top |  |  
		|  |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Wed Mar 07, 2012 6:19 pm    Post subject: Re: Menneske M3767577sh(14) |   |  
				| 
 |  
				|  	  | keith wrote: |  	  | How does this get a rating of only 14? 
 | 
 I don't know their rating system, but this is the simplest solution that I could get from my solver.
 
 
  	  | Code: |  	  | +-----------------------+ | . 5 . | . 6 1 | . 2 . |
 | 7 . 6 | 9 . 5 | 1 . 4 |
 | . . . | . . . | . . . |
 |-------+-------+-------|
 | 5 1 . | 7 . . | . 3 . |
 | 2 . . | . . . | . . 5 |
 | . 6 . | . . 9 | . 1 2 |
 |-------+-------+-------|
 | . . . | . . . | . . . |
 | 6 . 3 | 1 . 4 | 2 . 8 |
 | . 9 . | 5 8 . | . 6 . |
 +-----------------------+   # Puzzle: M3767577sh(14)
 
 c3    Naked  Pair                     <> 48   r39c3
 
 r1  b3  Locked Candidate 1              <> 3    r1c14
 r3  b2  Locked Candidate 1              <> 7    r3c8
 
 +--------------------------------------------------------------+
 |  9     5     48    |  48    6     1     |  37    2     37    |
 |  7     23    6     |  9     23    5     |  1     8     4     |
 |  1348  2348  12    |  2348  2347  2378  |  5     9     6     |
 |--------------------+--------------------+--------------------|
 |  5     1     48    |  7     24    268   |  468   3     9     |
 |  2     348   9     |  3468  1     368   |  4678  47    5     |
 |  348   6     7     |  348   5     9     |  48    1     2     |
 |--------------------+--------------------+--------------------|
 |  148   248   5     |  236   237   2367  |  9     47    137   |
 |  6     7     3     |  1     9     4     |  2     5     8     |
 |  14    9     12    |  5     8     237   |  347   6     137   |
 +--------------------------------------------------------------+
 # 66 eliminations remain
 
 c35r4   Skyscraper                      <> 4    r1c4,r3c12
 
 c4b5  Locked Candidate 1              <> 3    r37c4
 
 c28   X-Wing                          <> 4    r5c47,r7c1
 
 +--------------------------------------------------------------+
 |  9     5     4     |  8     6     1     |  37    2     37    |
 |  7     23    6     |  9     23    5     |  1     8     4     |
 |  138   238   12    |  24    2347  237   |  5     9     6     |
 |--------------------+--------------------+--------------------|
 |  5     1     8     |  7     24    26    |  46    3     9     |
 |  2     34    9     |  36    1     8     |  67    47    5     |
 |  34    6     7     |  34    5     9     |  8     1     2     |
 |--------------------+--------------------+--------------------|
 |  18    248   5     |  26    237   2367  |  9     47    137   |
 |  6     7     3     |  1     9     4     |  2     5     8     |
 |  14    9     12    |  5     8     237   |  347   6     137   |
 +--------------------------------------------------------------+
 # 44 eliminations remain
 
 XY-Chain: (3=2)r2c5 (=4)r3c4 (=3)r6c4 (=4)r6c1 (=3)r5c2  =>  r2c2<>3
 
 +--------------------------------------------------------------+
 |  9     5     4     |  8     6     1     |  37    2     37    |
 |  7     2     6     |  9     3     5     |  1     8     4     |
 |  38    38    1     |  24    247   27    |  5     9     6     |
 |--------------------+--------------------+--------------------|
 |  5     1     8     |  7     24    26    |  46    3     9     |
 |  2     34    9     |  36    1     8     |  67    47    5     |
 |  34    6     7     |  34    5     9     |  8     1     2     |
 |--------------------+--------------------+--------------------|
 |  18    48    5     |  26    27    2367  |  9     47    137   |
 |  6     7     3     |  1     9     4     |  2     5     8     |
 |  14    9     2     |  5     8     37    |  347   6     137   |
 +--------------------------------------------------------------+
 # 33 eliminations remain
 
 XY-Chain: (2=4)r3c4 (=3)r6c4 (=6)r5c4 (=2)r4c6  =>  r3c6<>2
 
 | 
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |