| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Fri May 23, 2008 12:54 pm    Post subject: friday competition, MM puzzle #1048 |   |  
				| 
 |  
				|  	  | Code: |  	  | 3 . 4|. . 5|9 . . . . 8|. . .|. . .
 . . .|6 4 9|. . .
 -----+-----+-----
 7 . 3|. . 6|. . .
 1 2 .|. 5 .|. 7 9
 . . .|. . .|3 . .
 -----+-----+-----
 . . .|7 6 3|. . .
 . . .|. . .|7 . .
 . . 7|4 . .|8 . 2
 | 
 
 
  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 3      6      4     | 8     #12     5     | 9     #12     7     |
 | 259    159    8     | 12     3      7     | 6      1245   145   |
 | 25     7      125   | 6      4      9     | 125    38     38    |
 :---------------------+---------------------+---------------------:
 | 7      4      3     | 9     #12     6     | 125    1258   158   |
 | 1      2      6     | 3      5      8     | 4      7      9     |
 | 589    589    59    |#12     7      4     | 3     1-26    16    |
 :---------------------+---------------------+---------------------:
 | 24589  1589   1259  | 7      6      3     | 15     1459   145   |
 | 469    139    19    | 5      8      2     | 7      13469  1346  |
 | 56     35     7     | 4      9      1     | 8      356    2     |
 '---------------------'---------------------'---------------------'
 | 
 
 a one step move
 
 (2)r1c8=(2)r1c5-(2)r4c5=(2)r6c4; r6c8<>2
 or a kite
 |  |  
		| Back to top |  |  
		|  |  
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Fri May 23, 2008 4:03 pm    Post subject: Re: friday competition, MM puzzle #1048 |   |  
				| 
 |  
				|  	  | storm_norm wrote: |  	  | 
  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 3      6      4     | 8     #12     5     | 9     #12     7     |
 | 259    159    8     | 12     3      7     | 6      1245   145   |
 | 25     7      125   | 6      4      9     | 125    38     38    |
 :---------------------+---------------------+---------------------:
 | 7      4      3     | 9     #12     6     | 125    1258   158   |
 | 1      2      6     | 3      5      8     | 4      7      9     |
 | 589    589    59    |#12     7      4     | 3     1-26    16    |
 :---------------------+---------------------+---------------------:
 | 24589  1589   1259  | 7      6      3     | 15     1459   145   |
 | 469    139    19    | 5      8      2     | 7      13469  1346  |
 | 56     35     7     | 4      9      1     | 8      356    2     |
 '---------------------'---------------------'---------------------'
 | 
 
 a one step move
 
 (2)r1c8=(2)r1c5-(2)r4c5=(2)r6c4; r6c8<>2
 or a kite
 | 
 
 Norm, I saw the same sequence as a "Remote Pair" on <12> that deleted both <12> from r6c8.
 
 Ted
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Fri May 23, 2008 10:04 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | Norm, I saw the same sequence as a "Remote Pair" on <12> that deleted both <12> from r6c8. | 
 
 yes, lots of ways to use those cells.
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |