| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Apr 12, 2008 2:17 pm    Post subject: LA Times / Freep 11 April, 2008 |   |  
				| 
 |  
				| I have not yet done this one: 
  	  | Code: |  	  | Puzzle: FP041108 +-------+-------+-------+
 | . 4 . | 1 6 . | 2 . . |
 | . 9 . | . . . | . . . |
 | 2 . . | . . . | . . 1 |
 +-------+-------+-------+
 | . . 6 | . . 8 | 3 . . |
 | . 8 . | . 2 . | . 9 . |
 | . . 7 | 9 . . | 4 . . |
 +-------+-------+-------+
 | 7 . . | . . . | . . 2 |
 | . 1 . | . . . | . 4 . |
 | . . . | . 4 7 | . 5 . |
 +-------+-------+-------+
 | 
 And, yes, the initial pattern is not quite symmetric.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Apr 12, 2008 3:42 pm    Post subject: |   |  
				| 
 |  
				| There is a way through this one, and it does not require anything very exotic.  A little more than the basics will get you to this sticking point: 
  	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 35    4     8     | 1     6     359   | 2     7     359   |
 | 6     9     1     | 23578 3578  235   | 58    38    4     |
 | 2     7     35    | 358   89    4     | 5689  368   1     |
 +-------------------+-------------------+-------------------+
 | 9     2     6     | 4     57    8     | 3     1     57    |
 | 4     8     35    | 357   2     1     | 567   9     567   |
 | 1     35    7     | 9     35    6     | 4     2     8     |
 +-------------------+-------------------+-------------------+
 | 7     356   4     | 3568  1     359   | 689   368   2     |
 | 358   1     29    | 23568 389   2359  | 6789  4     3679  |
 | 38    36    29    | 2368  4     7     | 1     5     369   |
 +-------------------+-------------------+-------------------+
 | 
 Enjoy!
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Sat Apr 12, 2008 4:02 pm    Post subject: |   |  
				| 
 |  
				| after a skyscaper on 9 in rows 1 and 7  which kills two 9's in col 9... 
 
  	  | Code: |  	  | R . . | . . G | . . . . . . | o X . | . o .
 . . G | o . . | . o .
 ---------------------
 . . . | . . . | . . .
 . . R | G . . | . . .
 . G . | . R . | . . .
 ---------------------
 . o . | o . o | . . .
 G . . | o X o | . . o
 . o . | . . . | . . o
 | 
 
 here is the coloring on candidate 3 which removes a 3 from r8c5 and r2c5 and solves it.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Johan 
 
 
 Joined: 25 Jun 2007
 Posts: 206
 Location: Bornem  Belgium
 
 | 
			
				|  Posted: Sat Apr 12, 2008 4:53 pm    Post subject: |   |  
				| 
 |  
				| I needed a skyscraper on <9>, the same Norm mentioned, then a {35} remote pair and a finned x-wing on <3> before reaching crunching point. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Apr 12, 2008 5:47 pm    Post subject: |   |  
				| 
 |  
				| I saw the <9> skyscrapers a little differently:  Coloring with pincers R1C9 and R8C5 to take out <9> in R8C9, then add in the pair in C3 as another tower to take out R9C9. 
 Then, a couple of eliminations using the <35> chain of remote pairs does it.  Or, there are some nice finned X-wings.
 
 Solving R1C9 as <9> seems to be key.  I do not see anything else possible in the grid I posted.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Apr 12, 2008 7:25 pm    Post subject: |   |  
				| 
 |  
				| I don't remember any of my intermediate grids, but I never went as far as looking for X-Wings and skyscrapers. There were two simple colorings, two ERs, and two remote pairs, one of which finished it off. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Victor 
 
 
 Joined: 29 Sep 2005
 Posts: 207
 Location: NI
 
 | 
			
				|  Posted: Sat Apr 12, 2008 11:18 pm    Post subject: |   |  
				| 
 |  
				| Like Marty, but just 1 ER (9s), 1 bit of colouring (9s) & then remote 35s.  (Don't think I've ever seen so many connected prs in a grid - at one stage there were seven 35s, all connected in some way.) |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |