| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| nataraj 
 
 
 Joined: 03 Aug 2007
 Posts: 1048
 Location: near Vienna, Austria
 
 | 
			
				|  Posted: Tue Apr 08, 2008 4:23 pm    Post subject: VH from Austria |   |  
				| 
 |  
				| Sometimes, when this site is dry (not in the "other" category, of course) there is a puzzle from an unexpected source. From the newspaper: 
 
  	  | Code: |  	  | +-----------+-----------+-----------+
 |  6  .  .  |  .  2  .  |  3  .  .  |
 |  .  .  .  |  .  .  6  |  .  .  4  |
 |  .  .  9  |  5  4  .  |  2  .  .  |
 +-----------+-----------+-----------+
 |  .  .  4  |  .  8  9  |  .  2  .  |
 |  9  .  3  |  1  .  .  |  .  .  .  |
 |  .  7  .  |  3  .  .  |  .  .  .  |
 +-----------+-----------+-----------+
 |  3  .  8  |  .  .  .  |  5  .  1  |
 |  .  .  .  |  6  .  .  |  .  .  .  |
 |  .  1  .  |  .  .  .  |  9  .  .  |
 +-----------+-----------+-----------+
 
 | 
 play online at dailysudoku.com
 
 Needs an xy-wing, and then?
 
 I solved it using two "26" cells as pincers. I guess that was a generalized w-wing then (or maybe one of these remote naked pairs?)
 
 Last edited by nataraj on Fri Apr 11, 2008 2:58 pm; edited 1 time in total
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Johan 
 
 
 Joined: 25 Jun 2007
 Posts: 206
 Location: Bornem  Belgium
 
 | 
			
				|  Posted: Tue Apr 08, 2008 6:04 pm    Post subject: |   |  
				| 
 |  
				| After basics there is a 6-cell xy-chain {42-26-62-24-47-74} with pincer ends at R7C4 and R8C7 that kills the <4> in R7C8 and solves the puzzle. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Tue Apr 08, 2008 8:23 pm    Post subject: |   |  
				| 
 |  
				| whoa...  how about an xy-wing,  and 3 xy-chains??  I guess I did it the long way. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Victor 
 
 
 Joined: 29 Sep 2005
 Posts: 207
 Location: NI
 
 | 
			
				|  Posted: Tue Apr 08, 2008 10:08 pm    Post subject: |   |  
				| 
 |  
				| I seem to have met several XY-loops recently.  There's one here, *d: you get 3 eliminations for the price of one. 
  	  | Code: |  	  | +-----------+----------+-------------+
 | 6  4   5   | 8  2  1  | 3   79   79  |
 | 2  3   1   | 9  7  6  | 8   5    4   |
 | 7  8   9   | 5  4  3  | 2   1    6   |
 +-----------+----------+-------------+
 | 1  5   4   | 7  8  9  | 6   2    3   |
 | 9  26  3   | 1  56 24 | 47  478  578 |
 | 8  7   26  | 3  56 24 | 1   49   59  |
 +-----------+----------+-------------+
 | 3  26* 8   | 24 9  7  | 5   46*  1   |
 | 45 9   27* | 6  1  58 | 47* 3    2-78|
 | 45 1   67-2| 24 3  58 | 9  678-4 278 |
 +-----------+----------+-------------+
 
 | 
 But it's not as efficient as Johan's - probably same number of moves in total as Norm's.
 
 PS 1.  Can't make sense of the statement about 26s - can you explain please?
 PS 2.  Nice 'peaceful' puzzle: thanks.  I'll post one in return.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| nataraj 
 
 
 Joined: 03 Aug 2007
 Posts: 1048
 Location: near Vienna, Austria
 
 | 
			
				|  Posted: Wed Apr 09, 2008 5:16 am    Post subject: |   |  
				| 
 |  
				|  	  | Victor wrote: |  	  | PS 1.  Can't make sense of the statement about 26s - can you explain please?
 
 | 
 
 This is the position after basics:
 
 
  	  | Code: |  	  | +--------------------------+--------------------------+--------------------------+
 | 6       4       5        | 8       2       1        | 3       79      79       |
 | 2       3       1        | 9       7       6        | 8       5       4        |
 | 7       8       9        | 5       4       3        | 2       1       6        |
 +--------------------------+--------------------------+--------------------------+
 | 1       5       4        | 7       8       9        | 6       2       3        |
 | 9       26      3        | 1       56      24       | 47      478     578      |
 | 8       7       26       | 3       56      24       | 1       49      59       |
 +--------------------------+--------------------------+--------------------------+
 | 3       26      8        | 24      9       7        | 5       46      1        |
 | 45      9       27       | 6       1       58       | 47      3       278      |
 | 45      1       267      | 24      3       58       | 9       4678    278      |
 +--------------------------+--------------------------+--------------------------+
 
 | 
 
 The xy-wing I mentioned (27-49-79 in box 6 / col 8.) is not essential for the solution, but ...
 
 {2,6} in cell r6c3 and r7c2, connected via -65-59-94-46- remove 2 from r5c2 and r89c3.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| ravel 
 
 
 Joined: 21 Apr 2006
 Posts: 536
 
 
 | 
			
				|  Posted: Wed Apr 09, 2008 10:43 am    Post subject: |   |  
				| 
 |  
				| w-wing 24 with strong link for 2 in c2, one of r5c6 and r7c4 must be 4. 	  | Code: |  	  | *---------------------------------------------* | 6   4   5    | 8   2   1   | 3   79    79   |
 | 2   3   1    | 9   7   6   | 8   5     4    |
 | 7   8   9    | 5   4   3   | 2   1     6    |
 |--------------+-------------+----------------|
 | 1   5   4    | 7   8   9   | 6   2     3    |
 | 9  @26  3    | 1   56 #24  |*47 *48    578  |
 | 8   7   26   | 3   56  24  | 1  &49    59   |
 |--------------+-------------+----------------|
 | 3  @26  8    |#24  9   7   | 5  -46    1    |
 | 45  9   27   | 6   1   58  | 47  3     278  |
 | 45  1   267  | 24  3   58  | 9   4678  278  |
 *---------------------------------------------*
 
 | 
 Transport r5c6=4 to r6c8=4 => r7c8<>4
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| sheryl 
 
 
 Joined: 24 Sep 2007
 Posts: 64
 Location: New York
 
 | 
			
				|  Posted: Wed Apr 09, 2008 1:10 pm    Post subject: |   |  
				| 
 |  
				| i don't know. Mine worked with a few kites, a sky scraper and dot grids?? |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| nataraj 
 
 
 Joined: 03 Aug 2007
 Posts: 1048
 Location: near Vienna, Austria
 
 | 
			
				|  Posted: Wed Apr 09, 2008 7:04 pm    Post subject: |   |  
				| 
 |  
				|  	  | sheryl wrote: |  	  | i don't know. Mine worked with a few kites, a sky scraper and dot grids?? | 
 
 I suspect you must have been lucky somewhere. There are no useable kites or skyscrapers in the grid after basics. Not as far as I can see, at least.
 Mabe if you could point out one of your eliminations, we might be able to verify.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |