| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| kuskey 
 
 
 Joined: 10 Dec 2008
 Posts: 141
 Location: Pembroke, NH
 
 | 
			
				|  Posted: Mon Mar 10, 2014 5:14 am    Post subject: 10 Mar VH |   |  
				| 
 |  
				| Lot of basic work, but couldn't find a single stepper. I found an x wing on 2 in c17 setting r9c28<>2 and r6c23<>2 revealing a 256 xy-wing with pivot at r5c2 setting r9c1<>6 and r6c2<>6. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Mar 10, 2014 6:04 pm    Post subject: |   |  
				| 
 |  
				| I don't think there's a one-stepper either if you stick to the standard VH moves. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue Mar 11, 2014 1:37 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------------------------------------------------------*
 | 5     49    3     | 7     8     2     | 6     149   149   |
 | 8     7     6     | 9     1     4     | 5     3     2     |
 | 1     249   24    | 3     6     5     | 8     49    7     |
 |-------------------+-------------------+-------------------|
 | 7     3     8     | 6     25    9     | 1     245   45    |
 | 9    c25    1     | 4     25    7     | 3     8     6     |
 | 6-2   456-2 45-2  | 8     3     1     |a29    7     59    |
 |-------------------+-------------------+-------------------|
 | 4     1     25    | 25    9     8     | 7     6     3     |
 | 3     8     9     | 25    7     6     | 4     125   15    |
 |b26   b256   7     | 1     4     3     |b29    259   8     |
 *-----------------------------------------------------------*
 (2=9)r6c7-(9=5)r9c127-(5=2)r5c2 => -2r6c123; ste
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Leren 
 
 
 Joined: 13 May 2013
 Posts: 5
 
 
 | 
			
				|  Posted: Tue Mar 11, 2014 2:51 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------------------* | 5     49    3      | 7     8     2      | 6     149   149    |
 | 8     7     6      | 9     1     4      | 5     3     2      |
 | 1    b249  c24     | 3     6     5      | 8     49    7      |
 |--------------------+--------------------+--------------------|
 | 7     3     8      | 6     25    9      | 1     245   45     |
 | 9    a25    1      | 4     25    7      | 3     8     6      |
 | 26    2456  24-5   | 8     3     1      | 29    7     59     |
 |--------------------+--------------------+--------------------|
 | 4     1    d25     | 25    9     8      | 7     6     3      |
 | 3     8     9      | 25    7     6      | 4     125   15     |
 | 26    26-5  7      | 1     4     3      | 29    259   8      |
 *--------------------------------------------------------------*
 | 
 W Wing: (5=2) r5c2 - r2c2 = r2c3 - (2=5) r7c3 => - 5 r6c3, r9c2; stte
 
 Leren
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| RobertRattley 
 
 
 Joined: 24 Jun 2007
 Posts: 118
 Location: Australia
 
 | 
			
				|  Posted: Sun Apr 20, 2014 9:45 pm    Post subject: Re: 10 Mar VH |   |  
				| 
 |  
				|  	  | kuskey wrote: |  	  | Lot of basic work, but couldn't find a single stepper. I found an x wing on 2 in c17 setting r9c28<>2 and r6c23<>2 revealing a 256 xy-wing with pivot at r5c2 setting r9c1<>6 and r6c2<>6. | 
 
 I also  "stick to the standard VH moves" (Marty).   I agree there's lots of "basic work", including steps that would make this a "hard" puzzle rather than a medium (and I like that).
 
 After the x wing I found a different xyz wing, 456 pivot row 6 column 2.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |