| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sat Aug 18, 2012 6:56 am    Post subject: Vanhegan fiendish August 17, 2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |3.8|6..|24.|
 |...|47.|...|
 |..6|...|..5|
 |---+---+---|
 |96.|...|3..|
 |7.3|...|9.8|
 |..5|...|.16|
 |---+---+---|
 |1..|...|5..|
 |...|.29|...|
 |.27|..4|8.9|
 *-----------*
 
 | 
 Play/Print this puzzle online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Luke451 
 
 
 Joined: 20 Apr 2008
 Posts: 310
 Location: Southern Northern California
 
 | 
			
				|  Posted: Sat Aug 18, 2012 3:29 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------* | 3    179  8    | 6    59   15   | 2    4    17   |
 | 5    19   2    | 4    7    18   | 6    89   3    |
 | 4    17   6    | 289  389  23   | 17   89   5    |
 |----------------+----------------+----------------|
 | 9    6    1    | 58   4    58   | 3    7    2    |
 | 7    4    3    | 12   16   26   | 9    5    8    |
 | 2    8    5    | 79   39   37   | 4    1    6    |
 |----------------+----------------+----------------|
 | 1    3    9    | 78   68   67   | 5    2    4    |
 | 8    5    4    | 3    2    9    | 17   6    17   |
 | 6    2    7    | 15   15   4    | 8    3    9    |
 *--------------------------------------------------*
 | 
 There's a Type 1 BUG-Lite in this one.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sat Aug 18, 2012 7:44 pm    Post subject: |   |  
				| 
 |  
				|  	  | Luke451 wrote: |  	  |  	  | Code: |  	  | *--------------------------------------------------* | 3    179  8    | 6    59   15   | 2    4    17   |
 | 5    19   2    | 4    7    18   | 6    89   3    |
 | 4    17   6    | 289  389  23   | 17   89   5    |
 |----------------+----------------+----------------|
 | 9    6    1    | 58   4    58   | 3    7    2    |
 | 7    4    3    | 12   16   26   | 9    5    8    |
 | 2    8    5    | 79   39   37   | 4    1    6    |
 |----------------+----------------+----------------|
 | 1    3    9    | 78   68   67   | 5    2    4    |
 | 8    5    4    | 3    2    9    | 17   6    17   |
 | 6    2    7    | 15   15   4    | 8    3    9    |
 *--------------------------------------------------*
 | 
 There's a Type 1 BUG-Lite in this one.
 | 
 
   
  	  | Code: |  	  | *--------------------------------------------------* | 3   *17+9 8    | 6    59   15   | 2    4   *17   |
 | 5    19   2    | 4    7    18   | 6    89   3    |
 | 4   *17   6    | 289  389  23   |*17   89   5    |
 |----------------+----------------+----------------|
 | 9    6    1    | 58   4    58   | 3    7    2    |
 | 7    4    3    | 12   16   26   | 9    5    8    |
 | 2    8    5    | 79   39   37   | 4    1    6    |
 |----------------+----------------+----------------|
 | 1    3    9    | 78   68   67   | 5    2    4    |
 | 8    5    4    | 3    2    9    |*17   6   *17   |
 | 6    2    7    | 15   15   4    | 8    3    9    |
 *--------------------------------------------------*
 bug-lite r13c2; r1c9,r3c7; r8c79 => -17r1c2; stte
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sat Aug 18, 2012 8:33 pm    Post subject: |   |  
				| 
 |  
				| Speaking of BUGs, 
 BUG+3 SIS 9r1c2,8r3c4,9r3c5;
 (9)r1c2;
 8r3c4-r7c4=(8-6)r7c5=(6-1)r5c5=(1-5)r9c5=r1c5;
 9r3c5; -9r1c5
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Aug 18, 2012 9:15 pm    Post subject: |   |  
				| 
 |  
				| I always forget to check for those BUG Lites.   	  | Code: |  	  | +---------+---------------+----------+ | 3 179 8 | 6    C59  B15 | 2  4  17 |
 | 5 19  2 | 4     7   A18 | 6  89 3  |
 | 4 17  6 | 2-89 E389  23 | 17 89 5  |
 +---------+---------------+----------+
 | 9 6   1 | 58    4    58 | 3  7  2  |
 | 7 4   3 | 12    16   26 | 9  5  8  |
 | 2 8   5 | 79   D39   37 | 4  1  6  |
 +---------+---------------+----------+
 | 1 3   9 | 78    68   67 | 5  2  4  |
 | 8 5   4 | 3     2    9  | 17 6  17 |
 | 6 2   7 | 15    15   4  | 8  3  9  |
 +---------+---------------+----------+
 | 
 
 R2c6=1--->r3c5=8; r3c4<>8.
 
 Or BUG+3; all possibilities lead to r6c5=3.
 
 I found it surprising that in a grid like this with so many bivalues that I couldn't find one of the conventional wings.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |