| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Mon Aug 06, 2012 8:53 am    Post subject: AU Tough August 4, 2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------* |.25|...|..1|
 |...|7.9|5..|
 |...|.8.|...|
 |---+---+---|
 |2..|...|.1.|
 |..8|5.7|4..|
 |.3.|...|..6|
 |---+---+---|
 |...|.5.|...|
 |..9|3.4|...|
 |1..|...|86.|
 *-----------*
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Aug 06, 2012 4:40 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------+----------------+------------------+
 | 789  2     5    | 46   346   36  | 79   789   1     |
 | 3468 1468  1346 | 7    12    9   | 5    2348  2348  |
 | 3479 1479  1347 | 12   8     5   | 6    23479 23479 |
 +-----------------+----------------+------------------+
 | 2    45679 467  | 468  3469  368 | 379  1     35789 |
 | 69   169   8    | 5    12369 7   | 4    239   239   |
 | 4579 3     147  | 1248 1249  18  | 279  25789 6     |
 +-----------------+----------------+------------------+
 | 3467 467   2    | 168  5     168 | 1379 3479  3479  |
 | 5678 5678  9    | 3    16    4   | 127  257   257   |
 | 1    45    34   | 9    7     2   | 8    6     345   |
 +-----------------+----------------+------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 I'm surrendering. I see an X-Wing on 5 and Finned X-Wing on 1 but nothing else.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Mon Aug 06, 2012 5:05 pm    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  |  	  | Code: |  	  | +-----------------+----------------+------------------+
 | 789  2     5    | 46   346   36  | 79   789   1     |
 | 3468 1468  1346 | 7    12    9   | 5    2348  2348  |
 | 3479 1479  1347 | 12   8     5   | 6    23479 23479 |
 +-----------------+----------------+------------------+
 | 2    45679 467  | 468  3469  368 | 379  1     35789 |
 | 69   169   8    | 5    12369 7   | 4    239   239   |
 | 4579 3     147  | 1248 1249  18  | 279  25789 6     |
 +-----------------+----------------+------------------+
 | 3467 467   2    | 168  5     168 | 1379 3479  3479  |
 | 5678 5678  9    | 3    16    4   | 127  257   257   |
 | 1    45    34   | 9    7     2   | 8    6     345   |
 +-----------------+----------------+------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 I'm surrendering. I see an X-Wing on 5 and Finned X-Wing on 1 but nothing else.
 | 
 
 You might want to look closer at box 6
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Aug 06, 2012 5:54 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +------------+-----------+-------------+
 | 78   2   5 | 46  34 36 | 9 78   1    |
 | 348  48  6 | 7   1  9  | 5 2348 2348 |
 | 3479 479 1 | 2   8  5  | 6 347  347  |
 +------------+-----------+-------------+
 | 2    59  4 | 68  39 36 | 7 1    58   |
 | 6    1   8 | 5   2  7  | 4 39   39   |
 | 59   3   7 | 148 49 18 | 2 58   6    |
 +------------+-----------+-------------+
 | 47   6   2 | 18  5  18 | 3 479  479  |
 | 578  578 9 | 3   6  4  | 1 257  257  |
 | 1    45  3 | 9   7  2  | 8 6    45   |
 +------------+-----------+-------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Thanks Dan. It's nothing short of appalling that I am missing basics on so many puzzles.
  After accounting for the quad in box 6 it becomes a pretty easy puzzle, with the XY-Wing (784), pivoted in r1c1 being all that's needed. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |