| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Wed Aug 01, 2012 7:06 am    Post subject: au tough August 1, 2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------* |.9.|.3.|...|
 |...|.82|7..|
 |...|...|5..|
 |---+---+---|
 |.6.|4..|.9.|
 |4.2|.5.|6.8|
 |.7.|..6|.3.|
 |---+---+---|
 |..3|...|...|
 |..8|24.|...|
 |...|.7.|.4.|
 *-----------*
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Wed Aug 01, 2012 2:17 pm    Post subject: |   |  
				| 
 |  
				| Code after basics: 
  	  | Code: |  	  | *--------------------------------------------------------------------* | 2      9      67     | 567    3      57     | 1      8      4      |
 | 135    15     4      | 19     8      2      | 7      6      39     |
 | 136    8      167    | 1679   69     4      | 5      2      39     |
 |----------------------+----------------------+----------------------|
 | 8      6      5      | 4      1      3      | 2      9      7      |
 | 4      3      2      | 79     5      79     | 6      1      8      |
 | 19     7      19     | 8      2      6      | 4      3      5      |
 |----------------------+----------------------+----------------------|
 | 1579   4      3      | 569    69     1589   | 89     57     2      |
 | 15679  15     8      | 2      4      159    | 3      57     16     |
 | 1569   2      169    | 3      7      1589   | 89     4      16     |
 *--------------------------------------------------------------------*
 
 | 
 Just having some fun searching for unusual patterns.......
 
 Kraken x-wing(1)r36c13=[(1)r3c4-(1=9)r2c4-r3c5=r7c5-r7c7-r9c7-(916=5)r9c931-(5=1)r8c2];-1r789c1,r9c3
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Wed Aug 01, 2012 2:26 pm    Post subject: |   |  
				| 
 |  
				|  	  | tlanglet wrote: |  	  | Kraken x-wing(1)r36c13=[(1)r3c4-(1=9)r2c4-r3c5=r7c5-r7c7-r9c7-(916=5)r9c931-(5=1)r8c2];-1r789c1,r9c3 | 
 
 I started down that road. Now I can see why I didn't get far!
   
  	  | Code: |  	  | *--------------------------------------------------------------------* | 2      9      67     | 567    3      57     | 1      8      4      |
 | 135    15     4      | 19     8      2      | 7      6      39     |
 | 136    8      167    | 1679   69     4      | 5      2      39     |
 |----------------------+----------------------+----------------------|
 | 8      6      5      | 4      1      3      | 2      9      7      |
 | 4      3      2      | 79     5      79     | 6      1      8      |
 | 19     7      19     | 8      2      6      | 4      3      5      |
 |----------------------+----------------------+----------------------|
 |d579-1  4      3      | 569    69     1589   | 89     57     2      |
 |c15679 a15     8      | 2      4      159    | 3     b57     16     |
 | 1569   2      169    | 3      7      1589   | 89     4      16     |
 *--------------------------------------------------------------------*
 Wing
 (1=5)r8c2-(5=7)r8c8-r8c1=7r7c1 => -1r7c1; stte
 
 if r8c2 is not 1 then r7c1 is 7
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Aug 01, 2012 4:41 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------------------------* | 2      9      67     | 567    3      57     | 1      8      4      |
 | 135    15     4      | 19     8      2      | 7      6      39     |
 | 136    8      167    | 1679   69     4      | 5      2      39     |
 |----------------------+----------------------+----------------------|
 | 8      6      5      | 4      1      3      | 2      9      7      |
 | 4      3      2      | 79     5      79     | 6      1      8      |
 | 19     7      19     | 8      2      6      | 4      3      5      |
 |----------------------+----------------------+----------------------|
 | 1579   4      3      | 569    69     1589   | 89     57     2      |
 | 15679  15     8      | 2      4      159    | 3      57     16     |
 | 1569   2      169    | 3      7      1589   | 89     4      16     |
 *--------------------------------------------------------------------*
 | 
 
 UR (19), boxes 47. If r9c13=6, r9c9=1. If r9c1=5, r8c2=1. R8c9<>1.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Wed Aug 01, 2012 5:37 pm    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  | UR (19), boxes 47. If r9c13=6, r9c9=1. If r9c1=5, r8c2=1. R8c9<>1. | 
 Nice!
   gets me here: edit
 
  	  | Code: |  	  | *-----------------------------------------------------------* | 2     9     67    | 567   3     57    | 1     8     4     |
 | 135   15    4     | 19    8     2     | 7     6     39    |
 | 136   8     167   | 1679  69    4     | 5     2     39    |
 |-------------------+-------------------+-------------------|
 | 8     6     5     | 4     1     3     | 2     9     7     |
 | 4     3     2     | 79    5     79    | 6     1     8     |
 | 19    7     19    | 8     2     6     | 4     3     5     |
 |-------------------+-------------------+-------------------|
 | 1579  4     3     | 569   69    1589  | 89    57    2     |
 | 1579  15    8     | 2     4     159   | 3     57    6     |
 | 569   2     69    | 3     7     589   | 89    4     1     |
 *-----------------------------------------------------------*
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Aug 01, 2012 5:56 pm    Post subject: |   |  
				| 
 |  
				| Yes, it does. I erred the first time in thinking that it solved the puzzle.  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Aug 01, 2012 6:16 pm    Post subject: |   |  
				| 
 |  
				| OK, I think (hope) it's right this time. The 2nd move is examining the possibilities in the DP 16-19-69 in boxes 147. Common outcomes are r3c3<>6, r8c1<>19 and r8c6<>5. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |