| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sun Jul 22, 2012 5:37 am    Post subject: Assistenten  x 17 Feb 2008 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |2.9|7..|...|
 |5..|...|...|
 |...|..3|.7.|
 |---+---+---|
 |...|.96|...|
 |.8.|...|.1.|
 |...|32.|...|
 |---+---+---|
 |.3.|4..|...|
 |...|...|..9|
 |...|..8|2.6|
 *-----------*
 
 | 
 Play/Print online
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Jul 22, 2012 4:40 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +------------------------+------------------+---------------------+ |  2      146    9       |  7    14568 45   |  134568 34568 13458 |
 |  5      1467   3       |  1269 1468  249  |  14689  24689 1248  |
 |  1468   146    1468    | B1269 1456  3    | A14569  7     1245  |
 +------------------------+------------------+---------------------+
 |  1347   12457  12457   |  8    9     6    |  3457   2345  23457 |
 | D369    8      26      |  5    47    47   | C369    1     23    |
 |  4679   45679  4567    |  3    2     1    |  456789 45689 4578  |
 +------------------------+------------------+---------------------+
 | E16789  3      125678  |  4    1567  2579 |  1578   58    1578  |
 |  14678  124567 1245678 |  126  13567 257  |  134578 3458  9     |
 | E1479  F14579  1457    |  1-9  1357  8    |  2      345   6     |
 +------------------------+------------------+---------------------+
 | 
 
 I was going crazy trying to re-create this grid and don't know if this reflects all the basics.
 
 Skyscraper on 9, ABCD. Transport D to F via E; r9c4<>9.
 |  |  
		| Back to top |  |  
		|  |  
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sun Jul 22, 2012 6:39 pm    Post subject: |   |  
				| 
 |  
				| Here is the grid I had: 
  	  | Code: |  	  | *--------------------------------------------------------------------------------------*
 | 2        146      9        | 7        14568    45       | 134568   34568    13458    |
 | 5        7        3        | 1269     1468     249      | 14689    24689    1248     |
 | 1468     146      1468     |*1269     1456     3        |*14569    7        1245     |
 |----------------------------+----------------------------+----------------------------|
 | 1347     1245     12457    | 8        9        6        | 3457     2345     23457    |
 | 369      8        26       | 5        47       47       | 369      1        23       |
 |*4679     4569     4567     | 3        2        1        |*456789   45689    4578     |
 |----------------------------+----------------------------+----------------------------|
 | 16789    3        125678   | 4        1567     2579     | 1578     58       1578     |
 | 14678    12456    1245678  | 126      13567    257      | 134578   3458     9        |
 |*1479    f1459     1457     |*19       1357     8        | 2        345      6        |
 *--------------------------------------------------------------------------------------*
 Finned Swordfish:[9r359c147, fr9c2] => -9r7c1
 | 
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |