| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue Jul 17, 2012 5:24 am    Post subject: Pattern game 14.39 7.0 m_b_metcalf |   |  
				| 
 |  
				| Pattern game 14.39 7.0 m_b_metcalf 
  	  | Code: |  	  | *-----------*
 |.5.|...|.9.|
 |..3|...|1..|
 |...|8.7|...|
 |---+---+---|
 |..4|.6.|2..|
 |.2.|...|.7.|
 |..6|.9.|4..|
 |---+---+---|
 |...|5.2|...|
 |..9|...|8..|
 |.7.|...|.2.|
 *-----------*
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Tue Jul 17, 2012 3:16 pm    Post subject: |   |  
				| 
 |  
				| Code after basics: 
  	  | Code: |  	  | *-----------------------------------------------------------* | 8     5     7     | 146   14    46    | 3     9     2     |
 | 46    46    3     | 9     2     5     | 1     8     7     |
 | 9     1     2     | 8     3     7     | 5     6     4     |
 |-------------------+-------------------+-------------------|
 | 5     9     4     | 7     6     138   | 2     13    138   |
 | 13    2     18    | 34    5     348   | 9     7     6     |
 | 7     38    6     | 2     9     138   | 4     135   1358  |
 |-------------------+-------------------+-------------------|
 | 1346  3468  18    | 5     14    2     | 7     134   9     |
 | 2     34    9     | 1346  7     346   | 8     1345  135   |
 | 134   7     5     | 134   8     9     | 6     2     13    |
 *-----------------------------------------------------------*
 
 | 
 
 I am sure simpler solutions abound, but this was different.........
 
 Almost xy-chain
 
 {(3=1)r5c1-r5c3=r7c3-(1=4)r7c5-(4=3)r9c4} = {(1-4)r9c4=r9c1-(4=3)r8c2-(3=8)r6c2-(8=1)r5c3-(1=3)r5c1}; r5c4.r9c1<>3
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Tue Jul 17, 2012 3:38 pm    Post subject: |   |  
				| 
 |  
				| I have forgotten the name of another uncommon pattern but I believe that it is something like "Kraken column". 
 Kraken column (3)r589c4
 (3)r5c4-(3=1)r5c1;
 ||
 (3)r8c4-(34=1)r59c4;
 ||
 (3)r8c4-(3=1)r9c9; r9c1<>1
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue Jul 17, 2012 4:36 pm    Post subject: |   |  
				| 
 |  
				|  	  | tlanglet wrote: |  	  | I have forgotten the name of another uncommon pattern but I believe that it is something like "Kraken column". 
 Kraken column (3)r589c4
 (3)r5c4-(3=1)r5c1;
 ||
 (3)r8c4-(34=1)r59c4;
 ||
 (3)r8c4-(3=1)r9c9; r9c1<>1
 | 
 
 Here is a wing I found that uses the same cells
 
  	  | Code: |  	  | *-----------------------------------------------------------*
 | 8     5     7     | 146   14    46    | 3     9     2     |
 | 46    46    3     | 9     2     5     | 1     8     7     |
 | 9     1     2     | 8     3     7     | 5     6     4     |
 |-------------------+-------------------+-------------------|
 | 5     9     4     | 7     6     138   | 2     13    138   |
 |a13    2     18    |b34    5     348   | 9     7     6     |
 | 7     38    6     | 2     9     138   | 4     135   1358  |
 |-------------------+-------------------+-------------------|
 | 1346  3468  18    | 5     14    2     | 7     134   9     |
 | 2     34    9     | 1346  7     346   | 8     1345  135   |
 |d134   7     5     |c134   8     9     | 6     2     13    |
 *-----------------------------------------------------------*
 wing
 (1=3)r5c1-(3=4)r5c4-r9c4=4r9c1 => -1r9c1; lclste
 
 if r5c1 is not a 1 then r9c1 is a 4
 | 
 
 I like the almost xy chain also.
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue Jul 17, 2012 6:42 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +------------------+--------------+--------------+ |  8      5     7  | 146   14 46  | 3  9    2    |
 |  46     46    3  | 9     2  5   | 1  8    7    |
 |  9      1     2  | 8     3  7   | 5  6    4    |
 +------------------+--------------+--------------+
 |  5      9     4  | 7     6  138 | 2  13   138  |
 | F13     2    E18 | 34    5  348 | 9  7    6    |
 |  7     -38    6  | 2     9  138 | 4  135  1358 |
 +------------------+--------------+--------------+
 |  1346   3468 D18 | 5    C14 2   | 7 B134  9    |
 |  2     A34    9  | 1346  7  346 | 8 B1345 135  |
 |  134    7     5  | 134   8  9   | 6  2    13   |
 +------------------+--------------+--------------+
 | 
 
 Chain ABCDEF. R8c2=4-->r5c1=3; r6c2<>3.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |