| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sun Jul 15, 2012 6:35 am    Post subject: au tough July 15, 2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |..3|.19|...|
 |...|..2|96.|
 |1..|7..|...|
 |---+---+---|
 |..2|...|..8|
 |..6|.8.|5..|
 |4..|...|3..|
 |---+---+---|
 |...|..5|..3|
 |.41|2..|...|
 |...|96.|8..|
 *-----------*
 
 | 
 Play/Print online
 |  |  
		| Back to top |  |  
		|  |  
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sun Jul 15, 2012 2:02 pm    Post subject: |   |  
				| 
 |  
				| Code after basics: 
  	  | Code: |  	  | *-----------------------------------------------------------------------------* | 256     256     3       | 46      1       9       | 47      8       457     |
 | 578     578     4       | 38      35      2       | 9       6       1       |
 | 1       689     89      | 7       45      68      | 24      3       245     |
 |-------------------------+-------------------------+-------------------------|
 | 357     1357    2       | 13456   9       13467   | 1467    147     8       |
 | 379     1379    6       | 134     8       1347    | 5       12479   2479    |
 | 4       15789   5789    | 156     2       167     | 3       179     679     |
 |-------------------------+-------------------------+-------------------------|
 | 26789   26789   789     | 148     47      5       | 12467   12479   3       |
 | 356789  4       1       | 2       37      38      | 67      579     679     |
 | 2357    2357    57      | 9       6       134     | 8       12457   247     |
 *-----------------------------------------------------------------------------*
 
 | 
 w-wing(38)r2c4|r8c6 SL(3)r28c5; <8>r3c6,r7c4
 |  |  
		| Back to top |  |  
		|  |  
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Sun Jul 15, 2012 3:34 pm    Post subject: au tough July 15, 2012 |   |  
				| 
 |  
				| Also solved by M-wing 38 with Strong Link 8 in Col 6, Box 2 and SL 3 in row 2; r8c5<>3. |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Jul 15, 2012 4:06 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | w-wing(38)r2c4|r8c6 SL(3)r28c5; <8>r3c6,r7c4 | 
 
 Same.
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |