| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Thu Jul 12, 2012 5:13 am    Post subject: vanhegan extreme July 12, 2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |.5.|..9|...|
 |..7|35.|..4|
 |..9|7..|.5.|
 |---+---+---|
 |.98|.6.|..5|
 |..4|5.3|7..|
 |5..|.4.|16.|
 |---+---+---|
 |.1.|..2|5..|
 |8..|.36|2..|
 |...|1..|.8.|
 *-----------*
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Thu Jul 12, 2012 12:50 pm    Post subject: |   |  
				| 
 |  
				| Code after basics: 
  	  | Code: |  	  | *-----------------------------------------------------------* | 4     5     1     | 6     28    9     | 38    237   237   |
 | 26    268   7     | 3     5     18    | 689   129   4     |
 | 236   2368  9     | 7     128   4     | 68    5     126   |
 |-------------------+-------------------+-------------------|
 | 17    9     8     | 2     6     17    | 34    34    5     |
 | 126   26    4     | 5     189   3     | 7     29    289   |
 | 5     237   23    | 89    4     78    | 1     6     289   |
 |-------------------+-------------------+-------------------|
 | 379   1     36    | 489   789   2     | 5     3479  3679  |
 | 8     47    5     | 49    3     6     | 2     1479  179   |
 | 2379  2347  236   | 1     79    5     | 3469  8     3679  |
 *-----------------------------------------------------------*
 
 | 
 (7=1)r4c1-AUR(26)r25c12[(1)r5c1=(8)r2c2]-r2c6=r6c6-(8=9)r6c4-(9=4)r8c4-(4=7)r8c2; r6c2,r79c1<7>
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Thu Jul 12, 2012 1:05 pm    Post subject: |   |  
				| 
 |  
				| Nicely done Ted.  here is another way to the same result. 
 
  	  | Code: |  	  | *-----------------------------------------------------------* | 4     5     1     | 6     28    9     | 38    237   237   |
 | 26    268   7     | 3     5     18    | 689   129   4     |
 | 236   2368  9     | 7     128   4     | 68    5     126   |
 |-------------------+-------------------+-------------------|
 | 17    9     8     | 2     6     17    | 34    34    5     |
 | 126   26    4     | 5     189   3     | 7     29    289   |
 | 5     23-7  23    |b89    4    a78    | 1     6     289   |
 |-------------------+-------------------+-------------------|
 | 379   1     36    | 489   789   2     | 5     3479  3679  |
 | 8    d47    5     |c49    3     6     | 2     1479  179   |
 | 2379  2347  236   | 1     79    5     | 3469  8     3679  |
 *-----------------------------------------------------------*
 xy-chain
 (7=8)r6c6-(8=9)r6c4-(9=4)r8c4-(4=7)r8c2 => -7r6c2; stte
 
 either r6c6 is a 7 or r8c2 is a 7
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Jul 12, 2012 6:17 pm    Post subject: |   |  
				| 
 |  
				| I played four miscellaneous moves, then finished with two AICs, which may or may not have present all along. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |