| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Thu Jul 05, 2012 7:48 am    Post subject: Vanhegan Fiendish July 5, 2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |1..|...|9..|
 |8.9|2..|.1.|
 |.65|..9|..8|
 |---+---+---|
 |.47|8..|..6|
 |5..|7.6|..9|
 |6..|..1|45.|
 |---+---+---|
 |3..|5..|74.|
 |.5.|..7|8.1|
 |..4|...|..3|
 *-----------*
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Jul 05, 2012 4:40 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +------------+------------+-----------+
 | 1  237 23  | 6  8   345 | 9  37  45 |
 | 8  37  9   | 2  57  345 | 6  1   45 |
 | 4  6   5   | 13 17  9   | 23 237 8  |
 +------------+------------+-----------+
 | 29 4   7   | 8  259 35  | 1  23  6  |
 | 5  123 123 | 7  4   6   | 23 8   9  |
 | 6  239 8   | 39 29  1   | 4  5   7  |
 +------------+------------+-----------+
 | 3  19  16  | 5  69  8   | 7  4   2  |
 | 29 5   26  | 4  3   7   | 8  69  1  |
 | 7  8   4   | 19 169 2   | 5  69  3  |
 +------------+------------+-----------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 When I did it on paper it was a Type 1, but can't replicate that on Draw/Play.
 
 Type 2 UR (45-3); r4c6<>3.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Thu Jul 05, 2012 5:08 pm    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  |  	  | Code: |  	  | +------------+------------+-----------+
 | 1  237 23  | 6  8   345 | 9  37  45 |
 | 8  37  9   | 2  57  345 | 6  1   45 |
 | 4  6   5   | 13 17  9   | 23 237 8  |
 +------------+------------+-----------+
 | 29 4   7   | 8  259 35  | 1  23  6  |
 | 5  123 123 | 7  4   6   | 23 8   9  |
 | 6  239 8   | 39 29  1   | 4  5   7  |
 +------------+------------+-----------+
 | 3  19  16  | 5  69  8   | 7  4   2  |
 | 29 5   26  | 4  3   7   | 8  69  1  |
 | 7  8   4   | 19 169 2   | 5  69  3  |
 +------------+------------+-----------+
 
 | 
 When I did it on paper it was a Type 1, but can't replicate that on Draw/Play.
 
 Type 2 UR (45-3); r4c6<>3.
 | 
 This time, you missed the Naked Triple in [r1].
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Fri Jul 06, 2012 4:43 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------* | 1    237  23   | 6    8    45   | 9    37   45   |
 | 8   *37   9    | 2    57  *345  | 6    1    45   |
 | 4    6    5    | 13   17   9    | 23   237  8    |
 |----------------+----------------+----------------|
 | 29   4    7    | 8    259  5-3  | 1    23   6    |
 | 5    123  123  | 7    4    6    | 23   8    9    |
 | 6   *239  8    |*39   29   1    | 4    5    7    |
 |----------------+----------------+----------------|
 | 3    19   16   | 5    69   8    | 7    4    2    |
 | 29   5    26   | 4    3    7    | 8    69   1    |
 | 7    8    4    | 19   169  2    | 5    69   3    |
 *--------------------------------------------------*
 Skyscraper
 3r2c6=r2c2-r6c2=3r6c4 => -3r4c6
 
 either r2c6 is a 6 or r6c4 is a 6
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |