| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Mon Jun 25, 2012 7:45 am    Post subject: Pattern Game 11.38 gsf 6.5 |   |  
				| 
 |  
				| hidden triple lurks here 
  	  | Code: |  	  | *-----------*
 |...|...|...|
 |.1.|2.3|.4.|
 |...|456|...|
 |---+---+---|
 |.93|...|75.|
 |..2|.8.|6..|
 |.47|...|89.|
 |---+---+---|
 |...|934|...|
 |.3.|5.2|.6.|
 |...|...|...|
 *-----------*
 
 | 
 Play online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Mon Jun 25, 2012 12:52 pm    Post subject: |   |  
				| 
 |  
				| Code after basics: 
  	  | Code: |  	  | *-----------------------------------------------------------------------------* | 234579  267     4569    | 18      179     78      | 2359    27      35679   |
 | 579     1       68      | 2       79      3       | 59      4       68      |
 | 2379    278     89      | 4       5       6       | 1239    1278    3789    |
 |-------------------------+-------------------------+-------------------------|
 | 8       9       3       | 6       4       1       | 7       5       2       |
 | 1       5       2       | 7       8       9       | 6       3       4       |
 | 6       4       7       | 3       2       5       | 8       9       1       |
 |-------------------------+-------------------------+-------------------------|
 | 257     2678    1568    | 9       3       4       | 125     1278    578     |
 | 479     3       1489    | 5       17      2       | 149     6       789     |
 | 459     27      459     | 18      6       78      | 3459    127     359     |
 *-----------------------------------------------------------------------------*
 
 | 
 w-wing(27)r1c8|r9c2 SL(7)r3c1289; r1c2,r9c8<>2
 (7)r3c1-r2c1=r2c5-r8c5=r9c6-(7=2)r9c2;
 ||
 (7)r3c2-(7=2)r9c2;
 ||
 (7)r3c89-(7=2)r1c8
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| SudoQ 
 
 
 Joined: 02 Aug 2011
 Posts: 127
 
 
 | 
			
				|  Posted: Mon Jun 25, 2012 3:17 pm    Post subject: |   |  
				| 
 |  
				|  	  | tlanglet wrote: |  	  | w-wing(27)r1c8|r9c2 SL(7)r3c1289; r1c2,r9c8<>2 | 
 I think the pattern is easier using the sevens in c6 instead of r3.
 But perhaps this was not your intention...
 
  	  | Code: |  	  | |-----------------|--------------|-------------------| | 23457  67-2 45  | 18  179 (7)8 | 2359 (27)   35679 |
 | 57     1    68  | 2   79   3   | 59    4     68    |
 | 237    278  9   | 4   5    6   | 123   1278  378   |
 |-----------------|--------------|-------------------|
 | 8      9    3   | 6   4    1   | 7     5     2     |
 | 1      5    2   | 7   8    9   | 6     3     4     |
 | 6      4    7   | 3   2    5   | 8     9     1     |
 |-----------------|--------------|-------------------|
 | 257    68   168 | 9   3    4   | 125   1278  578   |
 | 479    3    18  | 5   17   2   | 149   6     789   |
 | 459   (27)  45  | 18  6   (7)8 | 3459  17-2  359   |
 |-----------------|--------------|-------------------|
 | 
 /SudoQ
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Jun 25, 2012 5:15 pm    Post subject: |   |  
				| 
 |  
				| Same as SudoQ. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Mon Jun 25, 2012 10:53 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------------------------------------------------------------------------* | 234579  267     4569    | 18      179     78      | 2359    27      35679   |
 | 579     1       68      | 2       79      3       | 59      4       68      |
 | 2379    278     89      | 4       5       6       | 1239    1278    3789    |
 |-------------------------+-------------------------+-------------------------|
 | 8       9       3       | 6       4       1       | 7       5       2       |
 | 1       5       2       | 7       8       9       | 6       3       4       |
 | 6       4       7       | 3       2       5       | 8       9       1       |
 |-------------------------+-------------------------+-------------------------|
 | 257     2678    1568    | 9       3       4       | 125     1278    578     |
 | 479     3       1489    | 5       17      2       | 149     6       789     |
 | 459     27      459     | 18      6       78      | 3459    127     359     |
 *-----------------------------------------------------------------------------*
 s-wing
 7r9c6=r1c6-(7=2)r1c8-r9c8=2r9c2; -7r9c2; lclste
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Tue Jun 26, 2012 2:03 am    Post subject: |   |  
				| 
 |  
				|  	  | SudoQ wrote: |  	  | I think the pattern is easier using the sevens in c6 instead of r3.
 
 | 
 I agree that use the SL (7)r19c6 is easier but I have the habit of reporting a move in the manner I originally found it.
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |