| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Thu Jun 14, 2012 6:54 am    Post subject: vanhegan fiendish June 13, 2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |6..|..9|.4.|
 |17.|...|6.8|
 |8..|...|5.2|
 |---+---+---|
 |...|.3.|2..|
 |..1|7.6|9..|
 |..9|.2.|...|
 |---+---+---|
 |9.6|...|..1|
 |7.2|...|.85|
 |.4.|5..|..9|
 *-----------*
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Thu Jun 14, 2012 1:45 pm    Post subject: |   |  
				| 
 |  
				| Code after basics: 
  	  | Code: |  	  | *--------------------------------------------------* | 6    2    35   | 38   578  9    | 1    4    37   |
 | 1    7    345  | 2    45   34   | 6    9    8    |
 | 8    9    34   | 134  6    17   | 5    37   2    |
 |----------------+----------------+----------------|
 | 45   68   7    | 9    3    58   | 2    1    46   |
 | 2    38   1    | 7    48   6    | 9    5    34   |
 | 45   36   9    | 14   2    15   | 8    37   367  |
 |----------------+----------------+----------------|
 | 9    5    6    | 348  478  78   | 34   2    1    |
 | 7    1    2    | 6    9    34   | 34   8    5    |
 | 3    4    8    | 5    1    2    | 7    6    9    |
 *--------------------------------------------------*
 
 | 
 8-cell AUR(34)r2378c3467: internal SIS (5)r2c3, (1)r3c4, (8)r7c4; r6c4=4
 (5)r2c3-(5=4)r2c5-r5c5=(4)r6c4;
 ||
 (1)r3c4-(1=4)r6c4;
 ||
 (8)r7c4-(8=3)r1c4-r1c9=(3-7)r3c8=(7-1)r3c6=r6c6-(1=4)r6c4;
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Thu Jun 14, 2012 3:02 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------*
 | 6    2    35   | 38   578  9    | 1    4    37   |
 | 1    7    345  | 2    45   34   | 6    9    8    |
 | 8    9    34   | 134  6   a17   | 5   a37   2    |
 |----------------+----------------+----------------|
 | 45  c68   7    | 9    3   b58   | 2    1    46   |
 | 2    38   1    | 7    48   6    | 9    5    34   |
 | 45  c36   9    | 14   2   b15   | 8    7-3  367  |
 |----------------+----------------+----------------|
 | 9    5    6    | 348  478  78   | 34   2    1    |
 | 7    1    2    | 6    9    34   | 34   8    5    |
 | 3    4    8    | 5    1    2    | 7    6    9    |
 *--------------------------------------------------*
 (3=17)r3c68-(15=8)r46c6-(86=3)r46c2 => r6c8<>3; stte
 
 | 
 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Jun 15, 2012 4:45 am    Post subject: |   |  
				| 
 |  
				| I used a short XY-Loop in r45 before completing the puzzle with the same chain as Dan. Unfortunately, from my point of view, the chain was already there and the loop wasn't needed. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |