| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sun Jun 03, 2012 12:30 am    Post subject: Vanhegan Extreme June 3, 2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |.9.|267|.4.|
 |..4|935|1..|
 |...|1.4|...|
 |---+---+---|
 |.8.|.9.|.1.|
 |412|.7.|965|
 |.6.|.1.|.3.|
 |---+---+---|
 |...|6.9|...|
 |..1|843|6..|
 |.3.|751|.9.|
 *-----------*
 
 | 
 
 Play/Print online
 
 
 There was an old wwII song "commin' in on a wing and a prayer"
 This is a "wing and a pair"
   
 
  	  | Code: |  	  | *--------------------------------------------------*
 | 1    9    58   | 2    6    7    | 58   4    3    |
 |b278 b27   4    | 9    3    5    | 1   c278  6    |
 | 36  b257  36   | 1    8    4    | 257 c27   9    |
 |----------------+----------------+----------------|
 | 357  8    357  | 45   9    6    | 247  1    247  |
 | 4    1    2    | 3    7    8    | 9    6    5    |
 | 57   6    9    | 45   1    2    | 478  3    478  |
 |----------------+----------------+----------------|
 | 578  4    578  | 6    2    9    | 3    578  1    |
 | 9   a257  1    | 8    4    3    | 6   a5-27 27   |
 | 268  3    68   | 7    5    1    | 248  9    248  |
 *--------------------------------------------------*
 (27=5)r8c29-(5=278)r2c12,r3c2-(8=27)r23c8 => r8c8<>27; stte
 
 | 
 
 Play/Print online
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Jun 03, 2012 4:42 pm    Post subject: |   |  
				| 
 |  
				| In the potential 27 UR in boxes 13, either r3c2=5 or r2c8=8. The 8 proves a 5 or the 5 proves an 8. Either way, one of r1c3 or r1c7 is solved and that's all that's needed. 
 
  	  | Code: |  	  | +-------------+--------+-------------+
 | 1   9   58  | 2  6 7 | 58  4   3   |
 | 278 27  4   | 9  3 5 | 1   278 6   |
 | 36  257 36  | 1  8 4 | 257 27  9   |
 +-------------+--------+-------------+
 | 357 8   357 | 45 9 6 | 247 1   247 |
 | 4   1   2   | 3  7 8 | 9   6   5   |
 | 57  6   9   | 45 1 2 | 478 3   478 |
 +-------------+--------+-------------+
 | 578 4   578 | 6  2 9 | 3   578 1   |
 | 9   257 1   | 8  4 3 | 6   257 27  |
 | 268 3   68  | 7  5 1 | 248 9   248 |
 +-------------+--------+-------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  |  
		| Back to top |  |  
		|  |  
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Mon Jun 04, 2012 2:48 pm    Post subject: |   |  
				| 
 |  
				| Marty, you and I seem to enjoy the potential UR patterns. This puzzle is a good example of that technique. 
 I looked for a second solution using another favorite technique.
 
 anp(2=68)r9c13-(8)r9c79=r7c8-r2c8=r1c7-(8=5)r1c3-r3c2=r8c2; r8c2<>2
 
 Ted
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |