| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Mon May 28, 2012 1:27 pm    Post subject: Vanhegan Extreme 05/28/12 |   |  
				| 
 |  
				| I will also help Dan with this ............ 
 
  	  | Code: |  	  | +-------+-------+-------+
 | . . . | . . . | . . . |
 | . . . | 4 8 6 | . . . |
 | 5 3 . | 7 1 9 | . 4 6 |
 +-------+-------+-------+
 | 2 5 . | . 6 . | . 3 1 |
 | . . 9 | . . . | 6 . . |
 | 4 6 . | . 7 . | . 2 8 |
 +-------+-------+-------+
 | 6 9 . | 8 4 7 | . 1 3 |
 | . . . | 3 9 1 | . . . |
 | . . . | . . . | . . . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Tue May 29, 2012 2:16 am    Post subject: |   |  
				| 
 |  
				| No one else seemed interested in this puzzle. I found an interesting pattern. 
 Code after basics;
 
  	  | Code: |  	  | *--------------------------------------------------------------------* | 789    4      6      | 25     235    235    | 1      789    79     |
 | 179    127    127    | 4      8      6      | 3      579    2579   |
 | 5      3      28     | 7      1      9      | 28     4      6      |
 |----------------------+----------------------+----------------------|
 | 2      5      78     | 9      6      48     | 47     3      1      |
 | 1378   178    9      | 12     23     48     | 6      57     457    |
 | 4      6      13     | 15     7      35     | 9      2      8      |
 |----------------------+----------------------+----------------------|
 | 6      9      25     | 8      4      7      | 25     1      3      |
 | 78     278    24578  | 3      9      1      | 24578  6      247    |
 | 1378   178    13478  | 6      25     25     | 478    789    479    |
 *--------------------------------------------------------------------*
 
 | 
 Almost SdC(24578)r8c123
 ab=(47)r8c9
 cd=(25)r7c3
 e=(8)r8c123
 fin=(2)r8c9-(2=78)r8c21; r8c7<>7, r8c7,r9c123<>8
 fin=(2)r8c9-r2c9=r3c7-(2=8)r3c3-(8=7)r4c3-(7=4)r4c7; r8c7<>4
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue May 29, 2012 3:05 am    Post subject: |   |  
				| 
 |  
				|  	  | tlanglet wrote: |  	  | No one else seemed interested in this puzzle. I found an interesting pattern. 
 | 
 WOW!
   I threw everything I had at this puzzle...it wasn't enough. Thank you for posting this jewel.
 
 You did help me.....I think
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue May 29, 2012 5:09 am    Post subject: |   |  
				| 
 |  
				| I threw in the towel. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| SudoQ 
 
 
 Joined: 02 Aug 2011
 Posts: 127
 
 
 | 
			
				|  Posted: Tue May 29, 2012 8:34 am    Post subject: |   |  
				| 
 |  
				| A bi-cell network solution: 
  	  | Code: |  	  | r7c3=2 -> r8c23<>2         -> r3c3=8 -> r3c7=2 -> r8c9=2 ->
 -> r4c3=7 -> r4c7=4 -> r8c3=4
 r7c3=5 ->                            => r8c3<>5
 | 
 /SudoQ
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |