| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue May 29, 2012 5:17 am    Post subject: Vanhegan Extreme May 29, 2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |3.9|6.4|1.2|
 |..7|.1.|3..|
 |...|938|...|
 |---+---+---|
 |9..|.5.|..8|
 |873|...|541|
 |2..|.8.|..7|
 |---+---+---|
 |...|163|...|
 |..4|.2.|7..|
 |5.2|7.9|8.3|
 *-----------*
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Tue May 29, 2012 8:04 am    Post subject: Vanhagen Extreme May 29, 2012 |   |  
				| 
 |  
				| After the Basics XYZ-Wing 469 hinged in r2c9; r3c9<>6 and Type 4 UR 69 in r28c89; r28c8<>6 opes a Skyscraper on 6 from r29c2; r8c9<>6 which solves it. 	  | Code: |  	  | +-------------+--------+------------+
 | 3   58  9   | 6  7 4 | 1  58  2   |
 | 46  68  7   | 5  1 2 | 3  -689 469 |
 | 146 2   156 | 9  3 8 | 46 7   45-6 |
 +-------------+--------+------------+
 | 9   146 16  | 34 5 7 | 26 236 8   |
 | 8   7   3   | 2  9 6 | 5  4   1   |
 | 2   456 56  | 34 8 1 | 9  36  7   |
 +-------------+--------+------------+
 | 7   9   8   | 1  6 3 | 24 25  45  |
 | 16  3   4   | 8  2 5 | 7  1-69 69  |
 | 5   16  2   | 7  4 9 | 8  16  3   |
 +-------------+--------+------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue May 29, 2012 11:02 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------*
 | 3    58   9    | 6    7    4    | 1    58   2    |
 |a46   8-6  7    | 5    1    2    | 3    689 a469  |
 | 146  2    156  | 9    3    8    | 46   7    456  |
 |----------------+----------------+----------------|
 | 9    146  16   | 34   5    7    | 26   236  8    |
 | 8    7    3    | 2    9    6    | 5    4    1    |
 | 2    456  56   | 34   8    1    | 9    36   7    |
 |----------------+----------------+----------------|
 | 7    9    8    | 1    6    3    | 24   25   45   |
 |b16   3    4    | 8    2    5    | 7    169 b69   |
 | 5   c16   2    | 7    4    9    | 8    16   3    |
 *--------------------------------------------------*
 xy-wing
 (46=9)r2c19-(9=16)r8c19-(1=6)r9c2 => r2c2<>6; stte
 
 | 
 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Tue May 29, 2012 2:07 pm    Post subject: |   |  
				| 
 |  
				| Dan, my initial solution was the same as yours except I did not see a xy-wing, I saw an anp(46=9)r2c19. In any case it is good to see others using this technique.   
 On my second pass, I looked for another anp() and found this solution that works but is not as clean as the anp(46=9)r2c19.
 
 anp(16=*9)r89c8-(9=6=1)r8c91-r3c1=(1-5)r3c3=r3c9-(5=8)r1c8-(89*=6)r2c8; r46c8<>6
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue May 29, 2012 10:52 pm    Post subject: |   |  
				| 
 |  
				| XYZ-Wing (456); r2c9<>4 Skyscraper, c19; r2c2<>6
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |