| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu May 24, 2012 11:59 pm    Post subject: AU Tough, 1-4-2012 |   |  
				| 
 |  
				| Stuck after seven common moves. 
 
  	  | Code: |  	  | +-------------+---------------+--------------+
 | 148  149 28 | 5   19    6   | 3  24    7   |
 | 467  479 26 | 8   39    379 | 5  1     24  |
 | 5    17  3  | 24  24    17  | 68 9     68  |
 +-------------+---------------+--------------+
 | 3678 357 9  | 1   578   2   | 68 34568 34  |
 | 138  2   4  | 6   589   89  | 7  358   19  |
 | 1678 157 68 | 3   5789  4   | 2  568   19  |
 +-------------+---------------+--------------+
 | 9    8   17 | 27  1236  13  | 4  236   5   |
 | 34   6   17 | 247 12348 5   | 9  238   238 |
 | 2    34  5  | 9   3468  38  | 1  7     368 |
 +-------------+---------------+--------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| DonM 
 
 
 Joined: 15 Sep 2009
 Posts: 51
 
 
 | 
			
				|  Posted: Fri May 25, 2012 12:42 am    Post subject: |   |  
				| 
 |  
				| As presented, I don't think this puzzle has a unique solution. Perhaps, something was miscopied. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri May 25, 2012 1:45 am    Post subject: |   |  
				| 
 |  
				| Thank you. It was copied correctly from my pencil-and-paper grid, so I'll get out the eraser and try it again. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Fri May 25, 2012 1:52 am    Post subject: |   |  
				| 
 |  
				|  	  | DonM wrote: |  	  | As presented, I don't think this puzzle has a unique solution. Perhaps, something was miscopied. | 
 You are correct. I show this puzzle as the au tough for 1/4/12
 
  	  | Code: |  	  | *-----------*
 |7..|.29|...|
 |4..|7..|.6.|
 |...|3..|.8.|
 |---+---+---|
 |9..|...|23.|
 |...|.8.|...|
 |.52|...|..4|
 |---+---+---|
 |.4.|..6|...|
 |.6.|..1|..3|
 |...|25.|..1|
 *-----------*
 
 | 
 Play/Print online
 
  	  | Code: |  	  | *-----------------------------------------------------------------------------*
 | 7       138     1368    | 468     2       9       | 134     14      5       |
 | 4       2389    3589    | 7       1       58      | 39      6       29      |
 | 15      129     1569    | 3       46      45      | 1479    8       279     |
 |-------------------------+-------------------------+-------------------------|
 | 9       178     1478    | 5       467     47      | 2       3      b678     |
 |d36      37      347     | 1469    8       2       | 1579    1579   c679     |
 |e6-8     5       2       | 169     3679    37      |a1789    179     4       |
 |-------------------------+-------------------------+-------------------------|
 | 125     4       135789  | 89      379     6       | 5789    2579    789     |
 | 25      6       5789    | 489     479     1       | 45789   24579   3       |
 | 38      3789    3789    | 2       5       3478    | 6       479     1       |
 *-----------------------------------------------------------------------------*
 L2-wing
 (8)r6c7=(8-6)r4c9=r5c9-r5c1=(6)r6c1 => r6c1<>8; stte
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri May 25, 2012 3:47 am    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | You are correct. I show this puzzle as the au tough for 1/4/12
 | 
 
 Dan, are we on the same wave length with the date? My date is as shown on their site, which is day-month-year, not month-day-year as we do it here. The puzzle I showed is April 1.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Fri May 25, 2012 5:54 am    Post subject: |   |  
				| 
 |  
				| au Apr 1 2012 04/01/12 
  	  | Code: |  	  | *-----------*
 |...|..6|..7|
 |...|8..|.1.|
 |5.3|...|.9.|
 |---+---+---|
 |..9|1.2|...|
 |..4|...|7..|
 |...|3.4|2..|
 |---+---+---|
 |.8.|...|4.5|
 |.6.|..5|...|
 |2..|9..|...|
 *-----------*
 
 | 
 Play/Print online
 
 After Basics
 
  	  | Code: |  	  | *--------------------------------------------------------------------*
 | 148    149    28     | 45     13459  6      | 35     24     7      |
 | 467    479    26     | 8      3459   379    | 35     1      24     |
 | 5      147    3      | 247    124    17     | 68     9      68     |
 |----------------------+----------------------+----------------------|
 | 3678   357    9      | 1      5678   2      | 68     34568  3468   |
 | 1368   2      4      | 56     5689   89     | 7      3568   19     |
 | 1678   157    68     | 3      56789  4      | 2      568    19     |
 |----------------------+----------------------+----------------------|
 | 9      8      17     | 267    1236   137    | 4      2367   5      |
 | 34     6      17     | 247    12348  5      | 9      2378   238    |
 | 2      34     5      | 9      3468   378    | 1      3678   368    |
 *--------------------------------------------------------------------*
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |