| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Thu May 24, 2012 5:43 am    Post subject: AU Tough 5/24/12 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |46.|1..|...|
 |...|...|38.|
 |.5.|.9.|...|
 |---+---+---|
 |...|6..|.3.|
 |3.1|...|4.6|
 |.2.|..4|...|
 |---+---+---|
 |...|.2.|.9.|
 |.16|...|...|
 |...|..7|.52|
 *-----------*
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Thu May 24, 2012 11:10 am    Post subject: |   |  
				| 
 |  
				| I hope that I did not mess up basics............ 
  	  | Code: |  	  | *--------------------------------------------------------------------* | 4      6      38     | 1      378    238    | 59     27     59     |
 | 79     79     2      | 5      4      6      | 3      8      1      |
 | 1      5      38     | 2378   9      238    | 27     6      4      |
 |----------------------+----------------------+----------------------|
 | 5789   4789   4579   | 6      1      289    | 25789  3      5789   |
 | 3      789    1      | 2789   578    2589   | 4      27     6      |
 | 6      2      579    | 3789   378    4      | 5789   1      5789   |
 |----------------------+----------------------+----------------------|
 | 578    3478   457    | 348    2      1      | 6      9      38     |
 | 2      1      6      | 389    358    3589   | 78     4      378    |
 | 89     3489   49     | 348    6      7      | 1      5      2      |
 *--------------------------------------------------------------------*
 
 | 
 Type 2 UR(38)r13c36; r3c4,r45c6<>2
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Thu May 24, 2012 11:31 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------------------------*
 | 4      6      38     | 1      378   *238    | 59    *27     59     |
 | 79     79     2      | 5      4      6      | 3      8      1      |
 | 1      5      38     | 2378   9      238    | 7-2    6      4      |
 |----------------------+----------------------+----------------------|
 | 5789   4789   4579   | 6      1     *289    |*25789  3      5789   |
 | 3      789    1      | 2789   578    2589   | 4      7-2    6      |
 | 6      2      579    | 3789   378    4      | 5789   1      5789   |
 |----------------------+----------------------+----------------------|
 | 578    3478   457    | 348    2      1      | 6      9      38     |
 | 2      1      6      | 389    358    3589   | 78     4      378    |
 | 89     3489   49     | 348    6      7      | 1      5      2      |
 *--------------------------------------------------------------------*
 *--------------------------------------------------------------------*
 | 4      6      38     | 1      378    38-2   | 59    #27     59     |
 | 79     79     2      | 5      4      6      | 3      8      1      |
 | 1      5      38     |#2378   9      238    | 7-2    6      4      |
 |----------------------+----------------------+----------------------|
 | 5789   4789   4579   | 6      1      289    | 25789  3      5789   |
 | 3      789    1      |#2789   578    2589   | 4     #27     6      |
 | 6      2      579    | 3789   378    4      | 5789   1      5789   |
 |----------------------+----------------------+----------------------|
 | 578    3478   457    | 348    2      1      | 6      9      38     |
 | 2      1      6      | 389    358    3589   | 78     4      378    |
 | 89     3489   49     | 348    6      7      | 1      5      2      |
 *--------------------------------------------------------------------*
 *--------------------------------------------------------------------*
 | 4      6      38     | 1      378    238    | 59     27     59     |
 | 79     79     2      | 5      4      6      | 3      8      1      |
 | 1      5      38     |&2378   9      238    |&27     6      4      |
 |----------------------+----------------------+----------------------|
 | 5789   4789   4579   | 6      1      89-2   |&25789  3      5789   |
 | 3      789    1      |&2789   578    2589   | 4      7-2    6      |
 | 6      2      579    | 3789   378    4      | 5789   1      5789   |
 |----------------------+----------------------+----------------------|
 | 578    3478   457    | 348    2      1      | 6      9      38     |
 | 2      1      6      | 389    358    3589   | 78     4      378    |
 | 89     3489   49     | 348    6      7      | 1      5      2      |
 *--------------------------------------------------------------------*
 Triple Skyscrapers (2)
 each will solve the puzzle
 
 | 
 
 Play online[/url]
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Thu May 24, 2012 3:41 pm    Post subject: au tough 5/24/12 |   |  
				| 
 |  
				| Also a Kite on 2 originating from BOX 2; r5c8<>2. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu May 24, 2012 5:06 pm    Post subject: |   |  
				| 
 |  
				| Finned X-Wing, r15; r4c6<>2. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Thu May 24, 2012 5:28 pm    Post subject: |   |  
				| 
 |  
				| It seems we have mentioned all VH moves on digit 2 except coloring. 
 And yes, coloring also is a one stepper
   
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |