| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sun May 20, 2012 5:55 am    Post subject: Vanhegan Fiendish 5/20/12 |   |  
				| 
 |  
				| Vanhegan Fiendish 5/20/12 
  	  | Code: |  	  | *-----------*
 |7..|.9.|...|
 |4.5|...|8..|
 |.3.|4.2|...|
 |---+---+---|
 |12.|..7|63.|
 |3..|...|..8|
 |.64|3..|.52|
 |---+---+---|
 |...|9.8|.4.|
 |..6|...|2.7|
 |...|.6.|..1|
 *-----------*
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Sun May 20, 2012 1:39 pm    Post subject: Vanhagen fiendish 5/20/12 |   |  
				| 
 |  
				| After the Basics A kite on 8 originating from BOX 2; r4c3<>8 solves it. 	  | Code: |  	  | +---------------+---------------+-----------+
 | 7    18   2   | 15*8 9    135  | 14 6  345 |
 | 4    19   5   | 67  137  136  | 8  2  39  |
 | 6    3    1#89 | 4   15*8  2    | 19 7  59  |
 +---------------+---------------+-----------+
 | 1    2    -89  | 5#8  458  7    | 6  3  49  |
 | 3    5    7   | 26  24   469  | 49 1  8   |
 | 89   6    4   | 3   18   19   | 7  5  2   |
 +---------------+---------------+-----------+
 | 25   17   13  | 9   1257 8    | 35 4  6   |
 | 589  1489 6   | 15  1345 1345 | 2  89 7   |
 | 2589 4789 389 | 27  6    45   | 35 89 1   |
 +---------------+---------------+-----------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun May 20, 2012 7:33 pm    Post subject: |   |  
				| 
 |  
				| I used 8s as well, but as a Finned X-Wing in r34; r6c5<>8. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sun May 20, 2012 7:57 pm    Post subject: |   |  
				| 
 |  
				| Or----------  	  | Code: |  	  | *-----------------------------------------------------------*
 | 7     18    2     | 158   9     135   | 14    6     345   |
 | 4     19    5     | 67    137   136   | 8     2     39    |
 | 6     3    *189   | 4    *158   2     | 19    7     59    |
 |-------------------+-------------------+-------------------|
 | 1     2     9-8   | 58    458   7     | 6     3     49    |
 | 3     5     7     | 26    24    469   | 49    1     8     |
 |*89    6     4     | 3    *18    19    | 7     5     2     |
 |-------------------+-------------------+-------------------|
 | 25    17    13    | 9     27    8     | 35    4     6     |
 | 589   489   6     | 15    1345  1345  | 2     89    7     |
 | 2589  4789  389   | 27    6     45    | 35    89    1     |
 *-----------------------------------------------------------*
 skyscraper
 (8)r3c3=r3c5-r6c5=(8)r6c1  => r4c3<>8
 
 | 
 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |