| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Wed Apr 18, 2012 5:47 am    Post subject: au tough 4/16/12 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |8..|...|25.|
 |...|.7.|.6.|
 |.17|...|...|
 |---+---+---|
 |..6|.5.|..8|
 |...|794|...|
 |4..|.2.|5..|
 |---+---+---|
 |...|...|19.|
 |.6.|.1.|...|
 |.42|...|..3|
 *-----------*
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Apr 18, 2012 4:35 pm    Post subject: |   |  
				| 
 |  
				| XY-Wing Chain in boxes 2368: 68-38-38-38-36; r9c7<>6. 
 
  	  | Code: |  	  | +----------------+-------------------+---------------+ | 8    39   349  | 13469  346  1369  |  2    5   7   |
 | 2359 2359 3459 | 23489  7    2389  | C38   6   1   |
 | 6    1    7    | 25    A38   25    |  9   B38  4   |
 +----------------+-------------------+---------------+
 | 279  279  6    | 13     5    13    |  47   247 8   |
 | 235  2358 1358 | 7      9    4     | D36   123 26  |
 | 4    37   13   | 68     2    68    |  5    137 9   |
 +----------------+-------------------+---------------+
 | 357  3578 358  | 23468  3468 23678 |  1    9   256 |
 | 3579 6    3589 | 2348   1    2378  |  48   248 25  |
 | 1    4    2    | 59    E68   59    | -678  78  3   |
 +----------------+-------------------+---------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Wed Apr 18, 2012 5:25 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------------------------*
 | 8      39     349    | 13469  346    1369   | 2      5      7      |
 | 2359   2359   3459   | 489-3  7      89-3   |e38     6      1      |
 | 6      1      7      | 25    a38     25     | 9      8-3    4      |
 |----------------------+----------------------+----------------------|
 | 279    279    6      | 13     5      13     | 47     247    8      |
 | 235    2358   1358   | 7      9      4      |d36     123    26     |
 | 4      37     13     | 68     2      68     | 5      137    9      |
 |----------------------+----------------------+----------------------|
 | 357    3578   358    | 23468  3468   23678  | 1      9      256    |
 | 3579   6      3589   | 238    1      2378   | 48     248    25     |
 | 1      4      2      | 59    b68     59     |c678    78     3      |
 *--------------------------------------------------------------------*
 (3=8)r3c5-(8=6)r9c5-r9c7=(6-3)r5c7=(3)r2c7 => r2c46,r3c8<>3
 | 
 
 Play/Print
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Fri Apr 20, 2012 1:27 pm    Post subject: au tough 4/16/12 |   |  
				| 
 |  
				| After the Basics XY-Wing 478 pivoted in r8c7; r46c8<>7 and r9c7<>7 reduces to the following grid 	  | Code: |  	  | +----------------+------------------+-------------+
 | 8    39   349  | 13469  3469  1369  | 2   5   7   |
 | 2359 2359 3459 | 3489  7    389   | 38  6   1   |
 | 6    1    7    | 25    38   25    | 9   38  4   |
 +----------------+------------------+-------------+
 | 279  279  6    | 13    5    13    | 47  24-7 8   |
 | 235  2358 1358 | 7     9    4     | 36  123 26  |
 | 4    37   13   | 68    2    68    | 5   13-7 9   |
 +----------------+------------------+-------------+
 | 357  3578 358  | 23468 3468 23678 | 1   9   256 |
 | 3579 6    3589 | 238   1    2378  | 48  248 25  |
 | 1    4    2    | 59    68   59    | 6-78 78  3   |
 +----------------+------------------+-------------+
 
 | 
 Sashimi finned x-wing on 8 in row 29; r3c5<>8 which solves it. 	  | Code: |  	  | +----------------+------------------+-------------+
 | 8    39   349  | 13469  3469  169  | 2   5   7   |
 | 2359 2359 3459 | 3489  7    389   | 38  6   1   |
 | 6    1    7    | 25    3-8   25    | 9   38  4   |
 +----------------+------------------+-------------+
 | 29  29  6    | 13    5    13    | 7  4 8   |
 | 35  358 158 | 7     9    4     | 36  12 26  |
 | 4    7   13   | 68    2    68    | 5   13 9   |
 +----------------+------------------+-------------+
 | 357  358 358  | 23468 3468 23678 | 1   9   256 |
 | 3579 6    3589 | 238   1    2378  | 4  28 25  |
 | 1    4    2    | 59    68   59    | 68 7  3   |
 +----------------+------------------+-------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |