| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Thu Apr 19, 2012 5:31 am    Post subject: Vanhegan extreme 04/19/12 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |.9.|...|3..|
 |..5|.93|..2|
 |1..|..5|.4.|
 |---+---+---|
 |.58|.4.|...|
 |.2.|9.6|.8.|
 |...|.8.|42.|
 |---+---+---|
 |.8.|3..|..4|
 |4..|25.|8..|
 |..6|...|.5.|
 *-----------*
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Thu Apr 19, 2012 4:18 pm    Post subject: Vanhagen extreme 04/19/12 |   |  
				| 
 |  
				| After the Basics Type 1UR 48 in r19c46 sets r1c4<>48 which solves it. 	  | Code: |  	  | +--------------+-----------+----------------+
 | 268 9   27   | 4678 1 48 | 3   67    5    |
 | 68  4   5    | 678  9 3  | 167 167   2    |
 | 1   367 37   | 67   2 5  | 9   4     8    |
 +--------------+-----------+----------------+
 | 369 5   8    | 1    4 2  | 67  3679  3679 |
 | 7   2   4    | 9    3 6  | 5   8     1    |
 | 369 136 139  | 5    8 7  | 4   2     369  |
 +--------------+-----------+----------------+
 | 5   8   1279 | 3    6 19 | 127 179   4    |
 | 4   137 1379 | 2    5 19 | 8   13679 3679 |
 | 239 13  6    | 48   7 48 | 12  5     39   |
 +--------------+-----------+----------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Apr 19, 2012 4:44 pm    Post subject: |   |  
				| 
 |  
				| I saw the UR but didn't play it because I had a Remote Pairs and a W-Wing on 39 which made the same elimination. However, I now see that those moves weren't available due to errors I made in basics. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Thu Apr 19, 2012 4:55 pm    Post subject: |   |  
				| 
 |  
				| If you like ur's try this puzzle from today's au tough 
 Here is the grid after basics.
 
 
  	  | Code: |  	  | *--------------------------------------------------------------------* | 268    9      27     | 67-48  1     *48     | 3      67     5      |
 | 68     4      5      | 678    9      3      | 167    167    2      |
 | 1      367    37     | 67     2      5      | 9      4      8      |
 |----------------------+----------------------+----------------------|
 | 369    5      8      | 1      4      2      | 67     3679   3679   |
 | 7      2      4      | 9      3      6      | 5      8      1      |
 | 369    136    139    | 5      8      7      | 4      2      369    |
 |----------------------+----------------------+----------------------|
 | 5      8      1279   | 3      6      19     | 127    179    4      |
 | 4      137    1379   | 2      5      19     | 8      13679  3679   |
 | 239    13     6      |*48     7     *48     | 12     5      39     |
 *--------------------------------------------------------------------*
 ur 48
 stte
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |