| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| wapati 
 
 
 Joined: 10 Jun 2008
 Posts: 472
 Location: Brampton, Ontario, Canada.
 
 | 
			
				|  Posted: Mon Jul 06, 2009 10:22 pm    Post subject: Nothing here that I hate! |   |  
				| 
 |  
				|  	  | Code: |  	  | 3 4 7|. . 8|. 2 . . 1 .|. 4 .|. . 6
 . 2 .|. . 7|. . .
 -----+-----+-----
 . . .|. 9 1|. 5 .
 . . 6|. . .|2 . .
 . 5 .|4 7 .|. . .
 -----+-----+-----
 . . .|7 . .|. 9 .
 9 . .|. 5 .|. 6 .
 . 6 .|8 . .|5 7 2
 | 
 
 Not easy but not Icky.
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue Jul 07, 2009 12:06 am    Post subject: |   |  
				| 
 |  
				| Not bad two stepper  :  	  | Quote: |  	  | m-wing 58 in column 8 with extension finned sword 5
 | 
 Good puzzle!
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Tue Jul 07, 2009 2:43 am    Post subject: |   |  
				| 
 |  
				| A totally different three step sequence than Dan used but I deleted similar digits.  	  | Quote: |  	  | Kraken x-wing 8 r26c18 with fin r7c1 deleted 8 r6c3, that opened a x-wing 8 in r26c18 to delete the Kraken fin in the previous step in r7c1, that setup a
 xy-wing 13-5 with pivot 13 in r9c3 and pseudo-cell 35 in r5c4. Transport 5 r5c4 => r5c6 => r2c6; delete 5 in r2c1.
 
 | 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Tue Jul 07, 2009 2:51 am    Post subject: |   |  
				| 
 |  
				|  	  | arkietech wrote: |  	  | Not bad two stepper  :  	  | Quote: |  	  | m-wing 58 in column 8 with extension finned sword 5
 | 
 Good puzzle!
 | 
 
 Dan, I have a terrible time finding patterns such as your first step in this puzzle. Please provide some detail after others have posted their solutions.
 
 Thanks, Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Steve R 
 
 
 Joined: 24 Oct 2005
 Posts: 289
 Location: Birmingham, England
 
 | 
			
				|  Posted: Tue Jul 07, 2009 11:21 am    Post subject: |   |  
				| 
 |  
				| At this stage 
 
  	  | Code: |  	  | +------------------------------------------------+ | 3   4   7    | 159   6    8  | 19     2  15    |
 | 58  1   9    | 2     4   †35 | 7     †38 6     |
 | 6   2   58   | 1359 *13   7  | 13489  14 13458 |
 --------------------------------------------------
 | 2   38  4    | 6     9    1  | 38     5  7     |
 | 7   9   6    | 35    8    35 | 2      14 14    |
 | 18  5  †138  | 4     7    2  | 6     †38 9     |
 --------------------------------------------------
 | 158 38  1358 | 7     2    6  | 134    9  134   |
 | 9   7   2    | 13    5    4  | 138    6  138   |
 | 4   6  *13   | 8    -13   9  | 5      7  2     |
 +------------------------------------------------+
 | 
 the two (13)s marked by asterisks in r3c5 and r9c3 are linked by the conjugate 3s in rows 2 and 6. So one of r3c5 and r9c3 must contain 1, which can be eliminated from r9c5.
 
 
  	  | Code: |  	  | +-----------------------------------+ |  3  4   7   | 9  6 8  | 1   2  5  |
 | *58 1   9   | 2  4 35 | 7  *38 6  |
 |  6  2   5-8 | 35 1 7  | 9   4  38 |
 -------------------------------------
 |  2  38  4   | 6  9 1  | 38  5  7  |
 |  7  9   6   | 35 8 35 | 2   1  4  |
 |  1  5  *38  | 4  7 2  | 6  *38 9  |
 -------------------------------------
 |  58 38  358 | 7  2 6  | 4   9  1  |
 |  9  7   2   | 1  5 4  | 38  6  38 |
 |  4  6   1   | 8  3 9  | 5   7  2  |
 +-----------------------------------+
 | 
 There is now a (finned) x-wing for 8 in rows 2 and 6, which eliminates 8 from r3c3.
 
 Neat puzzle.
 
 Steve
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue Jul 07, 2009 12:10 pm    Post subject: |   |  
				| 
 |  
				|  	  | tlanglet wrote: |  	  | Please provide some detail after others have posted their solutions. | 
 Here are the two steps I used:
  	  | Code: |  	  | *--------------------------------------------------------------------* | 3      4      7      | 159    6      8      | 19     2      15     |
 |*58     1      9      | 2      4      35     | 7     *38     6      |
 | 6      2     *58     | 1359   13     7      | 13489  14     13458  |
 |----------------------+----------------------+----------------------|
 | 2      38     4      | 6      9      1      | 38     5      7      |
 | 7      9      6      | 35     8      35     | 2      14     14     |
 | 18     5      13-8   | 4      7      2      | 6     *38     9      |
 |----------------------+----------------------+----------------------|
 | 158    38     1358   | 7      2      6      | 134    9      134    |
 | 9      7      2      | 13     5      4      | 138    6      138    |
 | 4      6      13     | 8      13     9      | 5      7      2      |
 *--------------------------------------------------------------------*
 
 *--------------------------------------------------------------------*
 | 3      4      7      | 159    6      8      | 19     2      15     |
 | 58     1      9      | 2      4     #35     | 7     *38     6      |
 | 6      2      58     | 1359   1-3    7      | 13489  14     13458  |
 |----------------------+----------------------+----------------------|
 | 2      38     4      | 6      9      1      | 38     5      7      |
 | 7      9      6      | 35     8      35     | 2      14     14     |
 | 18     5     *13     | 4      7      2      | 6     *38     9      |
 |----------------------+----------------------+----------------------|
 | 158    38     58     | 7      2      6      | 134    9      134    |
 | 9      7      2      | 13     5      4      | 138    6      138    |
 | 4      6     *13     | 8     *13     9      | 5      7      2      |
 *--------------------------------------------------------------------*
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Tue Jul 07, 2009 1:12 pm    Post subject: |   |  
				| 
 |  
				| Thanks for the details, Dan. I still have great difficulty finding chain structures. 
 It is interesting that my first move, a Kraken x-wing on 8, used some of the same cells and deleted the identical 8 as your m-wing. I now also notice that my second move is unnecessary since my third move is a complement to your second move.
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |