| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| dext100 
 
 
 Joined: 13 Nov 2005
 Posts: 6
 Location: Salem, MA
 
 | 
			
				|  Posted: Thu Feb 12, 2009 1:05 am    Post subject: Stuck!! |   |  
				| 
 |  
				| I am stuck at this point and have no clue what my next move should be.  Any suggestions?? 
  	  | Code: |  	  | +-------------+---------------+--------------+
 | 29 4789 24  | 4579 68  3    | 26  1    579 |
 | 5  3789 23  | 79   68  1    | 26  379  4   |
 | 1  3479 6   | 4579 579 2    | 8   3579 579 |
 +-------------+---------------+--------------+
 | 6  1    8   | 2    579 579  | 4   579  3   |
 | 29 359  235 | 1    4   6    | 579 579  8   |
 | 4  59   7   | 3    59  8    | 1   6    2   |
 +-------------+---------------+--------------+
 | 3  45   9   | 6    2   457  | 57  8    1   |
 | 8  6    45  | 579 1   4579  | 3   2    579 |
 | 7  2    1   | 8    3   59   | 59  4    6   |
 +-------------+---------------+--------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site[/img]
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Thu Feb 12, 2009 1:23 am    Post subject: |   |  
				| 
 |  
				| dext100, you missed an intersection on row 4, on candidate 7
 see where the 7's can go in row 4.  I think you can see that one can be eliminated.
 that should bring you to the end of basics.
 
 
  	  | Code: |  	  | .------------------.------------------.------------------. | 29    4789  24   | 4579  68    3    | 26    1     579  |
 | 5     3789  23   | 79    68    1    | 26    379   4    |
 | 1     3479  6    | 4579  579   2    | 8     3579  579  |
 :------------------+------------------+------------------:
 | 6     1     8    | 2     579   579  | 4     59    3    |
 | 29    359   235  | 1     4     6    | 579   579   8    |
 | 4     59    7    | 3     59    8    | 1     6     2    |
 :------------------+------------------+------------------:
 | 3     45    9    | 6     2     457  | 57    8     1    |
 | 8     6     45   | 579   1     4579 | 3     2     579  |
 | 7     2     1    | 8     3     59   | 59    4     6    |
 '------------------'------------------'------------------'
 | 
 just at a glance,
 if you are familiar with W-wings, there is a nice one available
 then...
 the puzzle get interesting after that.
 |  |  
		| Back to top |  |  
		|  |  
		| dext100 
 
 
 Joined: 13 Nov 2005
 Posts: 6
 Location: Salem, MA
 
 | 
			
				|  Posted: Thu Feb 12, 2009 1:49 am    Post subject: W-wings |   |  
				| 
 |  
				| Thanks storm_norm for the quick reply.   I actually was at that point you refered to.   My error on my post.  I would appreciate some additional help at this point now that one 7 has been eliminated from row 4. |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Thu Feb 12, 2009 2:07 am    Post subject: Re: W-wings |   |  
				| 
 |  
				|  	  | dext100 wrote: |  	  | Thanks storm_norm for the quick reply.   I actually was at that point you refered to.   My error on my post.  I would appreciate some additional help at this point now that one 7 has been eliminated from row 4. | 
 no worries, sometimes I edit several times.
 
 
  	  | Code: |  	  | .------------------.------------------.------------------. | 29    4789  24   | 4579  68    3    | 26    1     579  |
 | 5     3789  23   | 79    68    1    | 26    379   4    |
 | 1     3479  6    | 4579  579   2    | 8     3579  579  |
 :------------------+------------------+------------------:
 | 6     1     8    | 2     579  -579  | 4    W[59]  3    |
 | 29    359   235  | 1     4     6    |W57[9] 579   8    |
 | 4     59    7    | 3     59    8    | 1     6     2    |
 :------------------+------------------+------------------:
 | 3     45    9    | 6     2     457  | 57    8     1    |
 | 8     6     45   | 579   1     4579 | 3     2     579  |
 | 7     2     1    | 8     3  W[59]   |W5[9]  4     6    |
 '------------------'------------------'------------------'
 | 
 can you see the w-wing I have marked in the grid?
 w-wing on {5,9} says that 5 can be eliminated from row 4 column 6
 
 in a w-wing, the two identical bi-value cells are connected via a pair of conjugate candidates.  in this case the 9's in column 7 are conjugate and see the {5,9} cell in r4c8 and the {5,9} cell in r9c6.
 when this happens, the opposite candidate in each bivalue cell acts like a pincer and eliminates any 5's they see.
 the 5 in r4c6 is seen by both.
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |