| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Fri May 23, 2008 3:51 pm    Post subject: LA Times / Freep - May 23, 2008 |   |  
				| 
 |  
				| Not yet done: 
  	  | Code: |  	  | Puzzle: FP052308 +-------+-------+-------+
 | . 8 . | 7 . . | . . . |
 | 5 . 9 | . . . | 1 . . |
 | . 7 . | . . 9 | . 6 . |
 +-------+-------+-------+
 | . 1 . | . 6 . | 2 4 . |
 | . . . | 2 . 3 | . . . |
 | . 4 6 | . 1 . | . 5 . |
 +-------+-------+-------+
 | . 9 . | 1 . . | . 8 . |
 | . . 5 | . . . | 6 . 9 |
 | . . . | . . 2 | . 3 . |
 +-------+-------+-------+
 | 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri May 23, 2008 4:49 pm    Post subject: |   |  
				| 
 |  
				| There was a pretty obvious W-Wing, or simple coloring, after basics. 
 XY-Wing
 
 Same with pincer coloring
 
 X-Wing
 
 XY-Wing with pincer coloring
 
 Not sure if all the steps were necessary.
 |  |  
		| Back to top |  |  
		|  |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Fri May 23, 2008 5:03 pm    Post subject: |   |  
				| 
 |  
				| There is a fairly useless UR (which I did not use). 
 I had a skyscraper and then a W-wing finished it off.
 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Fri May 23, 2008 5:41 pm    Post subject: |   |  
				| 
 |  
				| Basics get you to here: 
  	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 6     8     234   | 7     235   1     | 345   9     2345  |
 | 5     23    9     | 6     238   48    | 1     27    23478 |
 | 34    7     1     | 34    258   9     | 58    6     258   |
 +-------------------+-------------------+-------------------+
 | 3789  1     378   | 89    6     5     | 2     4     78    |
 | 789   5     78    | 2     4     3     | 789   1     6     |
 | 2     4     6     | 89    1     7     | 389   5     38    |
 +-------------------+-------------------+-------------------+
 | 347   9     2347  | 1     37    6     | 457   8     2457  |
 | 1     23    5     | 34    378   48    | 6     27    9     |
 | 478   6     478   | 5     9     2     | 47    3     1     |
 +-------------------+-------------------+-------------------+
 | 
 I forgot to mention the incredibly obvious X-wing that takes out <2> in R2C59.
 
 The skyscraper on <3> is in C24.  It takes out <3> in R2C5, solving it as <8>. Simplifying further (including a triple in C9) gets you to here:
 
  	  | Code: |  	  | +-------------+-------------+-------------+ | 6   8   23@ | 7   25  1   | 345 9   245 |
 | 5   23@ 9   | 6   8   4   | 1   27  37# |
 | 4   7   1   | 3   25  9   | 8   6   25  |
 +-------------+-------------+-------------+
 | 379 1   37# | 89  6   5   | 2   4   -78 |
 | 789 5   78  | 2   4   3   | 79  1   6   |
 | 2   4   6   | 89  1   7   | 39  5   38  |
 +-------------+-------------+-------------+
 | 37  9   24  | 1   37  6   | 45  8   245 |
 | 1   23  5   | 4   37  8   | 6   27  9   |
 | 78  6   478 | 5   9   2   | 47  3   1   |
 +-------------+-------------+-------------+
 | 
 The UR on <25> is in R13C59.
 
 The W-wing has pincers # and strong link @ on <3>.  It takes out <7> in R4C9, solving the puzzle.
 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Fri May 23, 2008 11:15 pm    Post subject: |   |  
				| 
 |  
				| I like the skyscraper, x-wing, w-wing approach.. the only thing I can add is that all of these mentioned patterns in this particular puzzle can also be seen as xy-chains.  in other words, all three techniques used cells that happened to be bivalue and just happened to contain values that can be linked via xy-chains.
 
 in fact the x-wing cells {2,3}-{2,3}-{2,7}-{2,7} also forms a xy-loop if you look at the basics grid.  of course its not necessary to see it this way.
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |