| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| ZeroAssoluto 
 
 
 Joined: 05 Feb 2017
 Posts: 1019
 Location: Rimini, Italy
 
 | 
			
				|  Posted: Fri Nov 11, 2022 10:26 am    Post subject: Nov 11 VH |   |  
				| 
 |  
				| Hi everyone, 
 
  	  | Code: |  	  | +-------------+---------------+-----------------+
 | 4  15  9    | 6    8    17  | 257   3    25   |
 | 17 6   378  | 2    5    137 | 478   478  9    |
 | 2  35  3578 | 4    9    37  | 5678  1    56   |
 +-------------+---------------+-----------------+
 | 3  7   26   | 5    124  469 | 12469 469  8    |
 | 8  49  1    | 7    24   469 | 3     4569 2456 |
 | 5  49  26   | 139  1234 8   | 12469 469  7    |
 +-------------+---------------+-----------------+
 | 17 8   3457 | 139  6    2   | 4579  4579 345  |
 | 6  135 357  | 1389 134  49  | 5789  2    35   |
 | 9  2   34   | 38   7    5   | 468   468  1    |
 +-------------+---------------+-----------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
  	  | Quote: |  	  | X-Wing with number 7 in r27c18 and -7 in r2c367,r7c37 AND
 W-wing 3,8 in r2c3,r9c4 SL with number 8 in r29c8 and -3 in r9c3
 AND
 XY-Wing 1,3,7 in r2c16,r3c6 and -7 in r3c3
 
 OR with only 1 step with some AIC
 
 if r2c1=7 -7 in r23c3,r7c1
 if r2c1=1 r1c6=1 r1c7=7 r8c3=7 and -7 in r23c3,r7c1
 
 OR
 
 if r2c3=3 -3 in r3c2,r789c3
 if r2c3 is not 3 r2c6=3 r2c1=1 r7c1=7 r2c8=7 r1c6=7 r3c6=3 r8c2=3 and -3 in r3c2,r789c3
 | 
 
 Ciao Gianni
 |  |  
		| Back to top |  |  
		|  |  
		| TomC 
 
 
 Joined: 30 Oct 2020
 Posts: 359
 Location: Wales
 
 | 
			
				|  Posted: Fri Nov 11, 2022 1:29 pm    Post subject: |   |  
				| 
 |  
				| Remove <1> from r2c1 to solve 
 
  	  | Code: |  	  | +-----------------+-----------------+---------------------+
 |  4   m15   9    | 6     8    x17  | e257     3    f25   |
 | a17   6    378  | 2     5     137 |  478    d478   9    |
 |  2    35   3578 | 4     9     37  |  5678    1     56   |
 +-----------------+-----------------+---------------------+
 |  3    7    26   | 5     124   469 |  12469   469   8    |
 |  8    49   1    | 7     24    469 |  3       4569  2456 |
 |  5    49   26   | 139   1234  8   |  12469   469   7    |
 +-----------------+-----------------+---------------------+
 | b17   8    3457 | 139   6     2   |  4579   c4579  345  |
 |  6    135  357  | 1389  134   49  |  5789    2     35   |
 |  9    2    34   | 38    7     5   |  468     468   1    |
 +-----------------+-----------------+---------------------+
 
 | 
 
 The X-wing on <7> in abcd and the <1>'s in mx produce the contradiction:
 
 If a=1 then d=7, e<>7, x=7
 If a=1 then m<>1, x=1
 |  |  
		| Back to top |  |  
		|  |  
		| TomC 
 
 
 Joined: 30 Oct 2020
 Posts: 359
 Location: Wales
 
 | 
			
				|  Posted: Fri Nov 11, 2022 3:02 pm    Post subject: |   |  
				| 
 |  
				| Another way to look at this is an Almost Naked Pair in r1c79 (ef) 
 If r1c79 is a <25> pair then m=1, a=7
 If r1c79 is NOT a <25> pair then e=7, d<>7, c=7, b<>7, a=7
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |