| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Tue Feb 26, 2019 8:15 am    Post subject: Feb 26 VH |   |  
				| 
 |  
				|  	  | Code: |  	  | +----------------+-----------------+----------------+
 | 5    7     2   | 13    49     39 | 8     14     6 |
 | 6    3    (14) | 15*   2      8  | 7     145    9 |
 | 8    9-4   19-4| 6    (45)    7  | 2     145    3 |
 +----------------+-----------------+----------------+
 | 3    1     6   | 4     8      5  | 9     7      2 |
 | 4    2     5   | 9     7      6  | 1     3      8 |
 | 9    8     7   | 2     3      1  | 5     6      4 |
 +----------------+-----------------+----------------+
 | 1    69    8   | 35    59     4  | 36    2      7 |
 | 2    5     49  | 7     6      39 | 34    8      1 |
 | 7    46    3   | 8     1      2  | 46    9      5 |
 +----------------+-----------------+----------------+
 
 | 
 XY-Wing 15-4 pivoted in r2c4; r3c23 <> 4; stte
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |