| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Sat Dec 29, 2018 10:03 pm    Post subject: Dec 30 VH |   |  
				| 
 |  
				|  	  | Code: |  	  | +----------------+-------------+-------------------+
 | 3    257    78 | 1    9    6 | 4      27     58  |
 | 9    25     18 | 4    3    7 | 6-28   126    158^|
 | 6    17     4  | 2    5    8 | 37*    9      13  |
 +----------------+-------------+-------------------+
 | 8    3      5  | 9    6    2 | 1      4      7   |
 | 7    19     19 | 8    4    5 | 23     3-2    6   |
 | 2    4      6  | 7    1    3 | 5      8      9   |
 +----------------+-------------+-------------------+
 | 5    8      79 | 3    2    1 | 679    67     4   |
 | 1    79     3  | 6    8    4 | 79     5      2   |
 | 4    6      2  | 5    7    9 | 38     13     138 |
 +----------------+-------------+-------------------+
 
 | 
 XY-Wing 37-2 pivoted in r3c7;r5c8<>2 and
 XYZ-Wing 158-8 with apex in r2c9; r2c7<>8; stte
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |