| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Mon Jan 30, 2012 3:01 pm    Post subject: Wings - a study |   |  
				| 
 |  
				| pattern game by gsf  Mon Oct 11, 2010 6.7 
 
  	  | Code: |  	  | *-----------* |...|..1|..2|
 |..6|.2.|.1.|
 |.3.|9..|6..|
 |---+---+---|
 |..4|...|..3|
 |.6.|.4.|.7.|
 |5..|...|9..|
 |---+---+---|
 |..7|..4|.2.|
 |.1.|.3.|8..|
 |9..|2..|...|
 *-----------*
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| SudoQ 
 
 
 Joined: 02 Aug 2011
 Posts: 127
 
 
 | 
			
				|  Posted: Mon Jan 30, 2012 7:01 pm    Post subject: |   |  
				| 
 |  
				| r8c4<>5 (r7c4, r5c4, r5c9, r7c9) 
 /SudoQ
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Jan 30, 2012 8:26 pm    Post subject: |   |  
				| 
 |  
				| W-Wing (58) in r5c9, r9c2, SL 5 in c8. Transport 8 from r9c2 to r7c4; r5c4<>8. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Mon Jan 30, 2012 9:02 pm    Post subject: |   |  
				| 
 |  
				|  	  | SudoQ wrote: |  	  | r8c4<>5 (r7c4, r5c4, r5c9, r7c9) 
 | 
 didn't see that one but I like it
    	  | Code: |  	  | *-----------------------------------------------------------* | 8     9     5     | 4     6     1     | 7     3     2     |
 | 7     4     6     | 38    2     38    | 5     1     9     |
 | 2     3     1     | 9     57    57    | 6     48    48    |
 |-------------------+-------------------+-------------------|
 | 1     7     4     | 6     58    9     | 2     58    3     |
 | 3     6     9     |a58    4     2     | 1     7    b58    |
 | 5     2     8     | 137   17    37    | 9     46    46    |
 |-------------------+-------------------+-------------------|
 | 6     58    7     |d158   9     4     | 3     2    c15    |
 | 4     1     2     | 7-5   3     567   | 8     9     567   |
 | 9     58    3     | 2     1578  5678  | 4     6-5   1567  |
 *-----------------------------------------------------------*
 (5=8)r5c4-(8=5)r5c9-(5=1)r7c9-(1=58)r57c4 => r8c4<>5
 | 
 edited boo-boos
 
 Last edited by arkietech on Tue Jan 31, 2012 12:20 am; edited 1 time in total
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| SudoQ 
 
 
 Joined: 02 Aug 2011
 Posts: 127
 
 
 | 
			
				|  Posted: Mon Jan 30, 2012 9:46 pm    Post subject: |   |  
				| 
 |  
				| Thank you for your comment and the Eureka string! 
 /SudoQ
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Luke451 
 
 
 Joined: 20 Apr 2008
 Posts: 310
 Location: Southern Northern California
 
 | 
			
				|  Posted: Tue Jan 31, 2012 12:16 am    Post subject: |   |  
				| 
 |  
				|  	  | arkietech wrote: |  	  |  	  | SudoQ wrote: |  	  | r8c4<>5 (r7c4, r5c4, r5c9, r7c9) 
 | 
 didn't see that one but I like it
    	  | Code: |  	  | *-----------------------------------------------------------* | 8     9     5     | 4     6     1     | 7     3     2     |
 | 7     4     6     | 38    2     38    | 5     1     9     |
 | 2     3     1     | 9     57    57    | 6     48    48    |
 |-------------------+-------------------+-------------------|
 | 1     7     4     | 6     58    9     | 2     58    3     |
 | 3     6     9     |a58    4     2     | 1     7    b58    |
 | 5     2     8     | 137   17    37    | 9     46    46    |
 |-------------------+-------------------+-------------------|
 | 6     58    7     |d158   9     4     | 3     2    c15    |
 | 4     1     2     | 7-5   3     567   | 8     9     567   |
 | 9     58    3     | 2     1578  5678  | 4     6-5   1567  |
 *-----------------------------------------------------------*
 (5-8)r5c4-(8=5)r5c9-(5=1)r7c9-(1=58)r7c4 => r8c4<>5
 | 
 | 
 Maybe just a wee bit simpler, this? Either way, I think you need r5c4 in your final node.
 
 (5)r5c4=r5c9-(5=1)r7c9-(1=58)r57c4 ==>r8c4<>5
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Tue Jan 31, 2012 2:14 am    Post subject: |   |  
				| 
 |  
				| After basics:  	  | Code: |  	  | +----------------+----------------+----------------+ | 8    9    5    | 4    6    1    | 7    3    2    |
 | 7    4    6    | 38   2    38   | 5    1    9    |
 | 2    3    1    | 9    57   57   | 6    48   48   |
 +----------------+----------------+----------------+
 | 1    7    4    | 6   @58   9    | 2   #58   3    |
 | 3    6    9    | 58   4    2    | 1    7    58   |
 | 5    2    8    | 137  17   37   | 9    46   46   |
 +----------------+----------------+----------------+
 | 6    58   7    | 158  9    4    | 3    2    15   |
 | 4    1    2    | 57   3    567  | 8    9    567  |
 | 9   @58   3    | 2   157-8 5678 | 4   #56   1567 |
 +----------------+----------------+----------------+
 | 
 W-wing 5-8 solves it.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Tue Jan 31, 2012 2:24 am    Post subject: |   |  
				| 
 |  
				| After basics: W-wing -58 solves it. 	  | Code: |  	  | +----------------+----------------+----------------+ | 8    9    5    | 4    6    1    | 7    3    2    |
 | 7    4    6    | 38   2    38   | 5    1    9    |
 | 2    3    1    | 9    57   57   | 6    48   48   |
 +----------------+----------------+----------------+
 | 1    7    4    | 6    58   9    | 2   @58   3    |
 | 3    6    9    |#58   4    2    | 1    7   #58   |
 | 5    2    8    | 137  17   37   | 9    46   46   |
 +----------------+----------------+----------------+
 | 6   #58   7    |#158  9    4    | 3    2    15   |
 | 4    1    2    | 57   3    567  | 8    9    567  |
 | 9   @58   3    | 2    1578 5678 | 4   -56   1567 |
 +----------------+----------------+----------------+
 | 
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Tue Jan 31, 2012 8:57 am    Post subject: |   |  
				| 
 |  
				| Another one based on the 5s and 8s ...   
  	  | Code: |  	  | +------------+-------------------+----------------+ | 8  9     5 | 4    6       1    | 7  3      2    |
 | 7  4     6 | 38   2       38   | 5  1      9    |
 | 2  3     1 | 9    57      57   | 6  48     48   |
 +------------+-------------------+----------------+
 | 1  7     4 | 6    -5(8)   9    | 2  -8(5)  3    |
 | 3  6     9 | 58   4       2    | 1  7      58   |
 | 5  2     8 | 137  17      37   | 9  46     46   |
 +------------+-------------------+----------------+
 | 6  58    7 | 158  9       4    | 3  2      15   |
 | 4  1     2 | 57   3       567  | 8  9      567  |
 | 9  (58)  3 | 2    157(8)  5678 | 4  6(5)   1567 |
 +------------+-------------------+----------------+
 
 S Wing : 8r4c5=8r9c5-(8=5)r9c2-5r9c8=5r4c8 => -5r4c5, -8r4c8
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |