| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Thu Jan 27, 2011 3:46 am    Post subject: Puzzle 11/01/26 Difficult ? |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | . 5 4 | 9 . 2 | . 7 . |
 | 2 . 8 | . 6 . | . . 4 |
 | 9 6 3 | . . 5 | . . 2 |
 |-------+-------+-------|
 | 8 . . | . 2 . | . 3 . |
 | . 3 . | 5 9 . | . . . |
 | 5 . 2 | . . 6 | . . 9 |
 |-------+-------+-------|
 | . . . | . . . | 3 . . |
 | 3 . . | 2 . . | . 4 . |
 | . 8 5 | . . 9 | . . 7 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Jan 27, 2011 5:50 am    Post subject: |   |  
				| 
 |  
				| Type 1 UR W-Wing
 ERs (three)
 X-Wing
 XY-Chain
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| peterj 
 
 
 Joined: 26 Mar 2010
 Posts: 974
 Location: London, UK
 
 | 
			
				|  Posted: Thu Jan 27, 2011 9:31 am    Post subject: |   |  
				| 
 |  
				| A hidden pair move unlocks it... seem to be a powerful technique on harder puzzles. 
  	  | Code: |  	  | *----------------------------------------------------------------------* | 1      5      4      | 9      8      2      | 6        7      3      |
 | 2      7      8      | 1      6      3      | 59       59     4      |
 | 9      6      3      | 47     47     5      | (18)     1(8)   2      |
 |----------------------+----------------------+------------------------|
 | 8      149    1679   | 47     2      147    | 1457     3      156    |
 | 67     3      167    | 5      9      17(48) | 17(48)-2 26     16(8)  |
 | 5      14     2      | 38     1347   6      | 1478     1(8)   9      |
 |----------------------+----------------------+------------------------|
 | 467    2      1679   | 68     1457   1478   | 3        59     1568   |
 | 3      19     1679   | 2      157    178    | 1589     4      1568   |
 | 46     8      5      | 36     134    9      | (12)     26     7      |
 *----------------------------------------------------------------------*
 
 hp(48)r5c67=(8)r5c9 - r6c8=r3c8 - (8=1)r3c7 - (1=2)r9c7 ; r5c7<>2
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Thu Jan 27, 2011 5:08 pm    Post subject: |   |  
				| 
 |  
				| Marty: Congratulations on this BBDB !!! 
 Peter: Yes, I'm always surprised at how a Subset can crack so many puzzles. One of these days, I'm going to add it to my solver so I don't have to manually transform a network into something like ...
 
 (via my solver) How about?
 
 
  	  | Code: |  	  | +-----------------------------------------------------------------------+ |  1      5      4      |  9      8      2      |  6      7      3      |
 |  2      7      8      |  1      6      3      |  59     59     4      |
 |  9      6      3      |  47     47     5      |  18     18     2      |
 |-----------------------+-----------------------+-----------------------|
 |  8      149    1679   |  47     2      147    |  1457   3      156    |
 |  67     3      167    |  5      9      1478   |  12478  26     168    |
 |  5      14     2      |  38     1347   6      |  1478   18     9      |
 |-----------------------+-----------------------+-----------------------|
 |  467    2      1679   |  68     1457   1478   |  3      59     1568   |
 |  3      19     1679   |  2      157    178    |  1589   4      1568   |
 |  46     8      5      |  36     134    9      |  12     26     7      |
 +-----------------------------------------------------------------------+
 # 77 eliminations remain
 
 (8=2)r5c9138 - (2=6)r9c8 - (6=3)r9c4 - (3=8)r6c4  =>  r6c78<>8
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |