| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Tue Jan 25, 2011 10:55 pm    Post subject: Puzzle 11/01/25 |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | . . . | 1 . . | . . . |
 | . . 3 | 7 . . | 4 . 6 |
 | . 6 2 | 9 4 . | . . 5 |
 |-------+-------+-------|
 | 5 2 7 | 3 . . | 9 . . |
 | . . 8 | . 7 . | . . . |
 | . . . | . . 1 | . 2 . |
 |-------+-------+-------|
 | . 5 . | 4 . . | . 7 . |
 | . . . | . . 9 | 5 . . |
 | . 4 1 | . . . | . . 9 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Jan 26, 2011 5:29 am    Post subject: |   |  
				| 
 |  
				| Type 2 UR (19-8) W-Wing (19); r2c1<>9
 ER (6)
 W-Wing (28); r8c12<>8
 |  |  
		| Back to top |  |  
		|  |  
		| peterj 
 
 
 Joined: 26 Mar 2010
 Posts: 974
 Location: London, UK
 
 | 
			
				|  Posted: Wed Jan 26, 2011 7:14 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | skyscraper(6) c4, c8 ; r4c56<>6, r5c7<>6 w-wing(28) ; (8=2)r7c1 - r9c1-r9c4 - (2=8)r8c4 ; r8c12<>8
 | 
 |  |  
		| Back to top |  |  
		|  |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Wed Jan 26, 2011 9:11 pm    Post subject: |   |  
				| 
 |  
				| After basics and the Skyscraper: 
 
  	  | Code: |  	  | <28> DP r789c149 => r8c9=3 or r9c1=3 => r9c8<>3 +--------------------------------------------------------------+
 |  4     789   5     |  1     36    368   |  2     389   378   |
 |  189   189   3     |  7     2     5     |  4     189   6     |
 |  178   6     2     |  9     4     38    |  78    138   5     |
 |--------------------+--------------------+--------------------|
 |  5     2     7     |  3     8     4     |  9     6     1     |
 |  19    19    8     |  6     7     2     |  3     5     4     |
 |  6     3     4     |  5     9     1     |  78    2     78    |
 |--------------------+--------------------+--------------------|
 | *28    5     9     |  4     36    36    |  1     7    *28    |
 |  2378  78    6     | *28    1     9     |  5     4    *28+3  |
 | *28+3  4     1     | *28    5     7     |  6     38    9     |
 +--------------------------------------------------------------+
 # 40 eliminations remain
 
 | 
 Otherwise, a horrible alternative from my solver:
 
 
  	  | Code: |  	  | r17c56  <36> UR Type 1.2223             <> 36   r1c6 
 r25c12  <19> UR Type 2.2233             <> 8    r2c8,r3c1
 
 <79+1>  XY-Wing  r1c2/r3c1+r5c2         <> 1    r2c2,r5c1
 <17+9>  XY-Wing  r3c1/r1c2+r5c1         <> 9    r2c1,r5c2
 
 r23c18  <18> UR Type 6.2222             <> 8    r2c1,r3c8 *
 
 | 
 (*) subset of candidates present to form UR at time it was used.
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |