View previous topic :: View next topic |
Author |
Message |
Bud
Joined: 06 May 2010 Posts: 47 Location: Tampa, Florida
|
Posted: Wed Jul 28, 2010 6:05 pm Post subject: Test Grid |
|
|
040928105900000002000700009580100000097000250000005060200001000000000017005480020
Purple Cow/2-String Kite Example Code: |
+-----------------+---------------------+--------------------+
| 367 4 36 | 9 2 8 | 1 37 5 |
| 9 1357 138 | 356 13456 346 | 34678 3478 2 |
| 138 1235 1238 | 7 13456 346 | 3468 348 9 |
+-----------------+---------------------+--------------------+
| 5 8 26 | 1 679 267-9* | 3479 34-79* 34 |
| 136 9 7 | 368 346 346 | 2 5 18 |
| 134 123 1234 | 238 79 5 | 79 6 18 |
+-----------------+---------------------+--------------------+
| 2 367 3489 | 356 35679 1 | 34589 3489* 346 |
| 348 36 3489 | 2356 3569 2369 | 34589 1 7 |
| 137 1367 5 | 4 8 3679* | 39* 2 36 |
+-----------------+---------------------+--------------------+ |
000001009053000040000080070509740200800000004001098000090050000010000530305200000
Code: |
+--------------------+------------------------+----------------------+
| 2467 24678 24678 | 3456* 236 1 | 36 256* 9 |
| 19 5 3 | 69 -267 2679 | 168 4 1268* |
| 19 246 246 | 34569 8 234569* | 136 7 35 |
+--------------------+------------------------+----------------------+
| 5 36 9 | 7 4 36 | 2 18 18 |
| 8 367 67 | 1356 1236* 2356* | 369 69-5 4 |
| 24 24 1 | 356 9 8 | 367 56 35 |
+--------------------+------------------------+----------------------+
| 2467 9 24678 | 13468 5 3467 | 14678 1268 12678 |
| 2467 1 24678 | 4689 67 4679 | 5 3 2678 |
| 3 4678 5 | 2 167 467 | 146789 1689 1678 |
+--------------------+------------------------+----------------------+ |
000620010100000900000015006400300000308090607000008004600100000004036008020057060
Code: |
+----------------------+---------------+------------------------+
| 5789 345789 3579 | 6 2 349 | 34578 1 35 |
| 1 345678 23567 | 478 48 34 | 9 234578 235 |
| 2789 34789 2379 | 4789 1 5 | 23478 23478 6 |
+----------------------+---------------+------------------------+
| 4 -15679 125679 | 3 67 12* | 1-258 -2589 1-259* |
| 3 15* 8 |-24-5 9 1-24| 6 25* 7 |
| 2-579 1-5679 12-5679 | 25* 67 8 | 1235 2359 4 |
+----------------------+---------------+------------------------+
| 6 35789 3579 | 1 48 249 | 23457 234579 2359 |
| 579 1579* 4 | 29 3 6 | 1257* 2579 8 |
| 89 2 139 | 489 5 7 | 134 6 139* |
+----------------------+---------------+------------------------+ |
700500062510090000000008500050902006080704050100305000006800005801050030235000009
After basic techniques plus 2 advanced techniques the puzzle is as shown in the diagram below. The 2 advanced techniques used were:
2 swordfish r2c34-r5c37-r8c47 => r36c3,r3c4,r67c7<2> r2c9<>3
Purple Cow 3 digit Continuous Loop Code: |
+-----------------+-----------------+--------------------+
| 7 49 489 | 5 34 13 | 1489 6 2 |
| 5 1 2348 | 26 9 67 | 3478 478 478 |
| 3469 26* 349 | 14 27* 8 | 5 -1-479* 13 |
+-----------------+-----------------+--------------------+
| 34 5 347 | 9 18 2 | 13478 1478 6 |
| 369 8 239 | 7 16 4 | 1239 5 13 |
| 1 26* 479 | 3 68 5 | 4789 2-4-7-89* 478 |
+-----------------+-----------------+--------------------+
| 49 479 6 | 8 2347 1379 | 147 1247 5 |
| 8 479 1 | 246 5 679 | 2467 3 47 |
| 2 3 5 | 146 47 167 | 14678 1478 9 |
+-----------------+-----------------+--------------------+ |
|
|
Back to top |
|
|
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
Powered by phpBB © 2001, 2005 phpBB Group
|