| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Wed Apr 17, 2019 10:02 pm    Post subject: Apr 18 VH |   |  
				| 
 |  
				|  	  | Code: |  	  | +----------------------+-------------------+---------------------+
 | 8        235      1  | 234     7     245 | 9      236     56   |
 | 9        2357     35 | 8       6     1   | 4      23      57   |
 | 2357     4        6  | 23      9     25  | 12    (18)     57-18|
 +----------------------+-------------------+---------------------+
 | 4        9        7  | 5       2     3   | 6     (18)    (18)  |
 | 1        6        2  | 9       8     7   | 3      5       4    |
 | 35       8        35 | 1       4     6   | 7      9       2    |
 +----------------------+-------------------+---------------------+
 | 56       15       9  | 24      3     24  | 8      7       16   |
 | 27       127      8  | 6       5     9   | 12     4       3    |
 | 236      23       4  | 7       1     8   | 5      26      9    |
 +----------------------+-------------------+---------------------+
 
 | 
 UR Type 1 [18]r34c89 => - 18r3c9; lclste
 |  |  
		| Back to top |  |  
		|  |  
		| RobertRattley 
 
 
 Joined: 24 Jun 2007
 Posts: 118
 Location: Australia
 
 | 
			
				|  Posted: Thu Apr 18, 2019 12:47 pm    Post subject: |   |  
				| 
 |  
				| xy wing 156 pivot row 7 column 9:  row 1 col 2 is not 5 pair 23 column 2:  row 2's 2 must be in column 8.
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |