| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Fri Aug 31, 2012 10:56 pm    Post subject: Sep 1 VH |   |  
				| 
 |  
				| XY-Wing 45 14 15 pivoted in r5c9; r89c7<>5. 	  | Code: |  	  | +-------------+-------+------------+
 | 58  9  358  | 2 1 4 | 7   68 36  |
 | 1   2  34   | 7 6 8 | 9   5  34  |
 | 6   7  48   | 9 5 3 | 14  18 2   |
 +-------------+-------+------------+
 | 78  48 6    | 1 9 2 | *45  3  457 |
 | 3   14 9    | 8 7 5 | 6   2  #14  |
 | 27  5  12   | 3 4 6 | 8   17 9   |
 +-------------+-------+------------+
 | 4   6  7    | 5 2 1 | 3   9  8   |
 | 9   3  125  | 6 8 7 | 12-5 4  *15  |
 | 258 18 1258 | 4 3 9 | 12-5 67 67  |
 +-------------+-------+------------+
 
 | 
 |  |  
		| Back to top |  |  
		|  |  
		| Kdelle 
 
 
 Joined: 20 Mar 2008
 Posts: 59
 Location: Hudson, NH
 
 | 
			
				|  Posted: Wed Sep 05, 2012 12:48 pm    Post subject: Re: Sep 1 VH |   |  
				| 
 |  
				|  	  | Clement wrote: |  	  | XY-Wing 45 14 15 pivoted in r5c9; r89c7<>5. 	  | Code: |  	  | +-------------+-------+------------+
 | 58  9  358  | 2 1 4 | 7   68 36  |
 | 1   2  34   | 7 6 8 | 9   5  34  |
 | 6   7  48   | 9 5 3 | 14  18 2   |
 +-------------+-------+------------+
 | 78  48 6    | 1 9 2 | *45  3  457 |
 | 3   14 9    | 8 7 5 | 6   2  #14  |
 | 27  5  12   | 3 4 6 | 8   17 9   |
 +-------------+-------+------------+
 | 4   6  7    | 5 2 1 | 3   9  8   |
 | 9   3  125  | 6 8 7 | 12-5 4  *15  |
 | 258 18 1258 | 4 3 9 | 12-5 67 67  |
 +-------------+-------+------------+
 
 | 
 | 
 
 Also a W-Wing 14, strong link on 1; r4c7 = 5
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |